- Publications
- Search
- Statistics
CHOLECTRIPLET2021: A Benchmark Challenge for Surgical Action Triplet Recognition
                        AuthID
P-00Y-7XS
        P-00Y-7XS
                        62                    
                    Author(s)
                Nwoye, CI
· Alapatt, D
· Yu, T
· Vardazaryan, A
· Xia, FF
· Zhao, ZX
· Xia, T
· Jia, FC
· Yang, YX
·[+28]·
[+14]·
 Seenivasan, L
· Jenke, A
· Stoyanov, D
· Mutter, D
· Mascagni, P
· Seeliger, B
· Gonzalez, C
· Padoy, N
Publication Identifiers
        Pubmed: 37004378
                                                                Scopus: 2-s2.0-85151390296
                                                                Wos: WOS:000975307500001
                                        Source Identifiers
        ISSN: 1361-8415
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Nwoye, CI; | 2 | Alapatt, D; | 3 | Yu, T; | ||
| 4 | Vardazaryan, A; | 5 | Xia, FF; | 6 | Zhao, ZX; | ||
| 7 | Xia, T; | 8 | Jia, FC; | 9 | Yang, YX; | ||
| 10 | Wang, H; | 11 | Yu, DR; | 12 | Zheng, GY; | ||
| 13 | Duan, XT; | 14 | Getty, N; | 15 | Sanchez-Matilla, R; | ||
| 16 | Robu, M; | 17 | Zhang, L; | 18 | Chen, HB; | ||
| 19 | Wang, JC; | 20 | Wang, LS; | 21 | Zhang, BK; | ||
| 22 | Gerats, B; | 23 | Raviteja, S; | 24 | Sathish, R; | ||
| 25 | Tao, R; | 26 | Kondo, S; | 27 | Pang, WN; | ||
| 28 | Ren, HL; | 29 | Abbing, JR; | 30 | Sarhan, MH; | ||
| 31 | Bodenstedt, S; | 32 | Bhasker, N; | 33 | Oliveira, B; | ||
| 34 | Torres, HR; | 35 | Ling, L; | 36 | Gaida, F; | ||
| 37 | Czempiel, T; | 38 | Vilaca, JL; | 39 | Morais, P; | ||
| 40 | Fonseca, J ; | 41 | Egging, RM; | 42 | Wijma, IN; | ||
| 43 | Qian, C; | 44 | Bian, GB; | 45 | Li, Z; | ||
| 46 | Balasubramanian, V; | 47 | Sheet, D; | 48 | Luengo, I; | ||
| 49 | Zhu, YB; | 50 | Ding, S; | 51 | Aschenbrenner, JA; | ||
| 52 | van der Kar, NE; | 53 | Xu, MY; | 54 | Islam, M; | ||
| 55 | Seenivasan, L; | 56 | Jenke, A; | 57 | Stoyanov, D; | ||
| 58 | Mutter, D; | 59 | Mascagni, P; | 60 | Seeliger, B; | ||
| 61 | Gonzalez, C; | 62 | Padoy, N; | 
 
    
                     
    
                     
    
                     
    
                     
                    