Life Course Research and Healthy Ageing (L1)
Life Course Research and Healthy Ageing
Laboratório Para a Investigação Integrativa e Translacional Em Saúde Populacional (ITR)
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Life Course Research and Healthy Ageing (L1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 40 | 52 | 78 | 78 | 78 | |||||
        External         
        Internal        
    
Members Types:
            
                Internal Member - a researcher that belongs to the team. All of his/her publications count for the research unit. One researcher can only be an internal member of one research unit per year.
                
External Member - a researcher that has a loose connection to team, for example he can be an internal member of another research unit. From his publications, only those that have the research unit in the affiliation will be counted.
        External Member - a researcher that has a loose connection to team, for example he can be an internal member of another research unit. From his publications, only those that have the research unit in the affiliation will be counted.
                Export / Print Researcher fields
                            
            
        
        
                    78 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 61 | Raquel Alexandra Gonçalves Costa R-000-F6HDoutoramento | 
 | |||
| 62 | Raquel Lucas Calado Ferreira R-002-RZ4Doutoramento | 
 | |||
| 63 | Rita Marisa Nogueira Ferreira R-001-0T3Doutoramento | 
 | |||
| 64 | Romana Carisa Carvalho Vieira R-00M-0FK | 
 | |||
| 65 | Sandra Maria Azevedo Mendes R-00M-0EZ | 
 | |||
| 66 | Sara Maria Mosca Ferreira da Silva R-00M-0FN | 
 | |||
| 67 | Sarah Warkentin R-00K-7F9Doutoramento | 
 | |||
| 68 | Sofia Reis Alves Soares Cardoso R-00M-0FR | 
 | |||
| 69 | Sousan Al Hamwi R-00M-0FSDoutoramento | 
 | |||
| 70 | Susana Isabel Pereira Casal Vicente R-000-GWVDoutoramento | 
 | |||
| 71 | Susana Maria Gonçalves Carrapatoso R-00K-F0K | 
 | |||
| 72 | Susana Moreira da Silva Santos R-00K-7FC | 
 | |||
| 73 | Teresa Maria Alves Rodrigues R-000-H4NDoutoramento | 
 | |||
| 74 | Ulrika Morris R-00G-A5B | 
 | |||
| 75 | Vanda Luzia Abreu Craveiro R-00M-0CX | 
 | |||
| 76 | Vanessa Alexandra Oliveira Gorito R-00M-0D0 | 
 | |||
| 77 | Vânia Patrícia Lima Magalhães R-00M-0D2Doutoramento | 
 | |||
| 78 | Vlada Hanchar R-00M-0EV | 
 | 
