- Publicações
- Pesquisar
- Estatísticas
Reneb Inter-Laboratory Comparison 2021: The Dicentric Chromosome Assay
                        AuthID
P-00Y-N5F
        P-00Y-N5F
                        62                    
                    Author(s)
                Endesfelder, D
· Oestreicher, U
· Bucher, M
· Beinke, C
· Siebenwirth, C
· Ainsbury, E
· Moquet, J
· Gruel, G
· Gregoire, E
· Martinez, JS
·[+7]·
[+35]·
 Miura, T
· Suto, Y
· Akiyamam, M
· Tsuyama, N
· Abe, Y
· Goh, VST
· Chua, CEL
· Abend, M
· Port, M
Tipo de Documento
            
            Article        
    Year published
                
                2023            
        Publicado
            in RADIATION RESEARCH, ISSN: 0033-7587
                Volume: 199, Número: 6, Páginas: 556-570 (15)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0033-7587
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Endesfelder, D; | 2 | Oestreicher, U; | 3 | Bucher, M; | ||
| 4 | Beinke, C; | 5 | Siebenwirth, C; | 6 | Ainsbury, E; | ||
| 7 | Moquet, J; | 8 | Gruel, G; | 9 | Gregoire, E; | ||
| 10 | Martinez, JS; | 11 | Vral, A; | 12 | Baeyens, A; | ||
| 13 | Valente, M; | 14 | Montoro, A; | 15 | Terzoudi, G; | ||
| 16 | Triantopoulou, S; | 17 | Pantelias, A; | 18 | Gil, OM; | ||
| 19 | Prieto, MJ; | 20 | Domene, MM; | 21 | Zafiropoulos, D; | ||
| 22 | Barquinero, JF; | 23 | Pujol-Canadell, M; | 24 | Lumniczky, K; | ||
| 25 | Hargitai, R; | 26 | Kis, E; | 27 | Testa, A; | ||
| 28 | Patrono, C; | 29 | Sommer, S; | 30 | Hristova, R; | ||
| 31 | Kostova, N; | 32 | Atanasova, M; | 33 | Sevriukova, O; | ||
| 34 | Dominguez, I; | 35 | Pastor, N; | 36 | Guclu, I; | ||
| 37 | Pajic, J; | 38 | Sabatier, L; | 39 | Brochard, P; | ||
| 40 | Tichy, A; | 41 | Milanova, M; | 42 | Finot, F; | ||
| 43 | Petrenci, CC; | 44 | Wilkins, RC; | 45 | Beaton-Green, LA; | ||
| 46 | Seong, KM; | 47 | Lee, Y; | 48 | Lee, YH; | ||
| 49 | Balajee, AS; | 50 | Maznyk, N; | 51 | Sypko, T; | ||
| 52 | Pham, ND; | 53 | Tran, TM; | 54 | Miura, T; | ||
| 55 | Suto, Y; | 56 | Akiyamam, M; | 57 | Tsuyama, N; | ||
| 58 | Abe, Y; | 59 | Goh, VST; | 60 | Chua, CEL; | ||
| 61 | Abend, M; | 62 | Port, M; | 
 
    
                     
    
                     
    
                     
    
                     
                    