- Publicações
- Pesquisar
- Estatísticas
Anxiety, Concerns and Covid-19: Cross-Country Perspectives from Families and Individuals with Neurodevelopmental Conditions
                        AuthID
P-00Y-VN7
        P-00Y-VN7
                        58                    
                    Author(s)
                Van Herwegen, J
·[+2]·
[+1]·
[+6]·
[+1]·
[+2]·
[+2]·
[+2]·
[+8]·
[+1]·
[+1]·
[+2]·
[+6]·
[+1]·
[+2]·
[+1]·
Samson, AC
Tipo de Documento
            
            Article        
    Year published
                
                2023            
        Publicado
            in JOURNAL OF GLOBAL HEALTH, ISSN: 2047-2978
                Volume: 13
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 2047-2978
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Sideropoulos, V; | 2 | Van Herwegen, J; | 3 | Meuleman, B; | ||
| 4 | Alessandri, M; | 5 | Alnemary, FM; | 6 | Rad, JA; | ||
| 7 | Lavenex, PAB; | 8 | Bolshakov, N; | 9 | Bolte, S; | ||
| 10 | Buffle, P; | 11 | Cai, RY; | 12 | Campos, R; | ||
| 13 | Chirita Emandi, A; | 14 | Costa, AP; | 15 | Costanzo, F; | ||
| 16 | Des Portes, V; | 17 | Dukes, D; | 18 | Faivre, L; | ||
| 19 | Famelart, N; | 20 | Fisher, MH; | 21 | Gamaiunova, L; | ||
| 22 | Giannadou, A; | 23 | Gupta, R; | 24 | Hardan, AY; | ||
| 25 | Houdayer Robert, F; | 26 | Hrncirova, L; | 27 | Iaochite, RT; | ||
| 28 | Jariabkova, K; | 29 | Klein Tasman, BP; | 30 | Lavenex, P; | ||
| 31 | Malik, S; | 32 | Mari, F; | 33 | Martinez Castilla, P; | ||
| 34 | Menghini, D; | 35 | Nuske, HJ; | 36 | Palikara, O; | ||
| 37 | Papon, A; | 38 | Pegg, RS; | 39 | Pouretemad, H; | ||
| 40 | Poustka, L; | 41 | Prosetzky, I; | 42 | Renieri, A; | ||
| 43 | Rhodes, SM; | 44 | Riby, DM; | 45 | Rossi, M; | ||
| 46 | Sadeghi, S; | 47 | Su, XY; | 48 | Tai, CR; | ||
| 49 | Tran, M; | 50 | Tynan, F; | 51 | Uljarevic, M; | ||
| 52 | Hecke, AVV; | 53 | Veiga, G; | 54 | Verloes, A; | ||
| 55 | Vicari, S; | 56 | Werneck Rohrer, SG; | 57 | Zander, E; | ||
| 58 | Samson, AC; | 
 
    
                     
    
                     
    
                     
                    