- Publicações
- Pesquisar
- Estatísticas
The Risk of Secondary Progressive Multiple Sclerosis Is Geographically Determined but Modifiable
                        AuthID
P-00Z-695
        P-00Z-695
                        92                    
                    Author(s)
                Sharmin, S
·Roos, I
·Simpson Yap, S
·Malpes, C
·Sánchez, MM
·Ozakbas, S
·Horakova, D
·Havrdova, EK
·Patti, F
·Alroughani, R
·[+62]·
[+10]·
Sempere, AP
·Moore, F
·Decoo, D
·Willekens, B
·Gobbi, C
·Massey, J
·Hardy, T
·Parratt, J
·Kalincik, T
                        1                    
                    Group Author(s)
                
                MSBase Investigators            
        Publication Identifiers
        Source Identifiers
        ISSN: 0006-8950
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Sharmin, S; | 2 | Roos, I; | 3 | Simpson Yap, S; | ||
| 4 | Malpes, C; | 5 | Sánchez, MM; | 6 | Ozakbas, S; | ||
| 7 | Horakova, D; | 8 | Havrdova, EK; | 9 | Patti, F; | ||
| 10 | Alroughani, R; | 11 | Izquierdo, G; | 12 | Eichau, S; | ||
| 13 | Boz, C; | 14 | Zakaria, M; | 15 | Onofrj, M; | ||
| 16 | Lugaresi, A; | 17 | Weinstock Guttman, B; | 18 | Prat, A; | ||
| 19 | Girard, M; | 20 | Duquette, P; | 21 | Terzi, M; | ||
| 22 | Amato, MP; | 23 | Karabudak, R; | 24 | Grand'Maison, F; | ||
| 25 | Khoury, SJ; | 26 | Grammond, P; | 27 | Lechner Scott, J; | ||
| 28 | Buzzard, K; | 29 | Skibina, O; | 30 | van der Walt, A; | ||
| 31 | Butzkueven, H; | 32 | Turkoglu, R; | 33 | Altintas, A; | ||
| 34 | Maimone, D; | 35 | Kermode, A; | 36 | Shalaby, N; | ||
| 37 | Pesch, VV; | 38 | Butler, E; | 39 | Sidhom, Y; | ||
| 40 | Gouider, R; | 41 | Mrabet, S; | 42 | Gerlach, O; | ||
| 43 | Soysal, A; | 44 | Barnett, M; | 45 | Kuhle, J; | ||
| 46 | Hughes, S; | 47 | Sa, MJ; | 48 | Hodgkinson, S; | ||
| 49 | Oreja Guevara, C; | 50 | Ampapa, R; | 51 | Petersen, T; | ||
| 52 | Ramo Tello, C; | 53 | Spitaleri, D; | 54 | McCombe, P; | ||
| 55 | Taylor, B; | 56 | Prevost, J; | 57 | Foschi, M; | ||
| 58 | Slee, M; | 59 | McGuigan, C; | 60 | Laureys, G; | ||
| 61 | Hijfte, LV; | 62 | de Gans, K; | 63 | Solaro, C; | ||
| 64 | Oh, J; | 65 | Macdonell, R; | 66 | Aguera Morales, E; | ||
| 67 | Singhal, B; | 68 | Gray, O; | 69 | Garber, J; | ||
| 70 | Wijmeersch, BV; | 71 | Simu, M; | 72 | Castillo Triviño, T; | ||
| 73 | Sanchez Menoyo, JL ; | 74 | Khurana, D; | 75 | Al Asmi, A; | ||
| 76 | Al Harbi, T; | 77 | Deri, N; | 78 | Fragoso, Y; | ||
| 79 | Lalive, PH; | 80 | Shaw, LGFSC; | 81 | Shaw, C; | ||
| 82 | Shuey, N; | 83 | Csepany, T; | 84 | Sempere, AP; | ||
| 85 | Moore, F; | 86 | Decoo, D; | 87 | Willekens, B; | ||
| 88 | Gobbi, C; | 89 | Massey, J; | 90 | Hardy, T; | ||
| 91 | Parratt, J; | 92 | Kalincik, T; | 
 
    
                     
    
                     
    
                     
    
                     
                    