- Publicações
- Pesquisar
- Estatísticas
The Cygno Project for Directional Dark Matter Searches
                        AuthID
P-010-94Q
        P-010-94Q
                        52                    
                    Author(s)
                 Antonietti, R
· Baracchini, E
· Benussi, L
· Bianco, S
· Borra, F
· Capoccia, C
· Caponerol, M
· Cardoso, DS
· Cavoto, G
·[+19]·
[+13]·
 Rosatelli, F
· Russo, A
· dos Santos, JMF
· Saviano, G
· Spooner, NJC
· Tesauro, R
· Tomassini, S
· Torelli, S
· Tozzig, D
                        1                    
                    Editor(es)
                
                Mokina,V            
        Tipo de Documento
            
            Proceedings Paper        
    Year published
                
                2024            
        Publicado
            in XVIII INTERNATIONAL CONFERENCE ON TOPICS IN ASTROPARTICLE AND UNDERGROUND PHYSICS, ISSN: 1824-8039
                Volume: 441
                                Conference
                18Th International Conference on Topics in Astroparticle and Underground Physics (Taup), Date: AUG 28-SEP 01, 2023, Location: Univ Vienna, Vienna, AUSTRIA, Host: Univ Vienna
            Publication Identifiers
        SCOPUS: 2-s2.0-85189203419
                                                                Wos: WOS:001327036000011
                                        Source Identifiers
        ISSN: 1824-8039
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Amaro, FD; | 2 | Antonietti, R; | 3 | Baracchini, E; | ||
| 4 | Benussi, L; | 5 | Bianco, S; | 6 | Borra, F; | ||
| 7 | Capoccia, C; | 8 | Caponerol, M; | 9 | Cardoso, DS; | ||
| 10 | Cavoto, G; | 11 | Costa, IA; | 12 | Dané, E; | ||
| 13 | Dho, G; | 14 | Di Giambattista, F; | 15 | Di Marco, E; | ||
| 16 | D'Imperio, G; | 17 | Folcarelli, M; | 18 | Iacoangeli, F; | ||
| 19 | Lima, HP ; | 20 | Kemp, E; | 21 | Lopes, GSP; | ||
| 22 | Maccarrone, G; | 23 | Mano, RDP; | 24 | Gregorio, RRM; | ||
| 25 | Marques, DJG; | 26 | Mazzitelli, G; | 27 | McLean, AG; | ||
| 28 | Meloni, P; | 29 | Messina, A; | 30 | Monteiro, CMB; | ||
| 31 | Nobrega, RA; | 32 | Pains, IF; | 33 | Paoletti, E; | ||
| 34 | Passamonti, L; | 35 | Pelosi, S; | 36 | Petrucci, F; | ||
| 37 | Piacentini, S; | 38 | Piccolo, D; | 39 | Pierluigi, D; | ||
| 40 | Pinci, D; | 41 | Prajapati, A; | 42 | Renga, F; | ||
| 43 | Roque, RJD; | 44 | Rosatelli, F; | 45 | Russo, A; | ||
| 46 | dos Santos, JMF; | 47 | Saviano, G; | 48 | Spooner, NJC; | ||
| 49 | Tesauro, R; | 50 | Tomassini, S; | 51 | Torelli, S; | ||
| 52 | Tozzig, D; | 
 
    
                     
    
                    