- Publicações
- Pesquisar
- Estatísticas
Characterisation of Respiratory Disease During the 2010/2011 Influenza Winter Season in Portugal: Contribute of the Laboratory Network for the Diagnosis of Influenza A(H1N1)2009 Infection
                        AuthID
P-012-KGG
        P-012-KGG
                        34                    
                    Author(s)
                Pechirra, Pedro
·Gonçalves, Paulo
·Conde, Patrícia
·Guiomar, Raquel
·Duque, Vítor
·Vaz, João
·Ribeiro, Graça
·Cabral, Rita
·Almeida Santos, Madalena
·[+2]·
[+12]·
Fernandes, Paula
·Andrade, Graça
·Sobrinho Simões, Joana
·Costa, Maria do Rosário
·Guimarães, João Tiago
·Corte Real, Rita
·Branquinho, Paula
·Caldeira, Filomena
·Maurílio, Manuel
Tipo de Documento
            
            Proceedings Paper        
    Year published
                
                2011            
        Publicado
            in 14th Annual Meeting of the European Society of Clinical Virology, 21-24 Setembro de 2011
                
                                Indexing
            Publication Identifiers
        Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Pechirra, Pedro; | 2 | Gonçalves, Paulo; | 3 | Conde, Patrícia; | ||
| 4 | Guiomar, Raquel; | 5 | Duque, Vítor; | 6 | Vaz, João; | ||
| 7 | Ribeiro, Graça; | 8 | Cabral, Rita; | 9 | Mota Vieira, Luísa; | ||
| 10 | Almeida Santos, Madalena; | 11 | Silvestre, Maria José; | 12 | Pimentel Couto, Ana Rita; | ||
| 13 | Bruges Armas, Jacome; | 14 | Castro, Ana Paula; | 15 | Ramos, Maria Helena; | ||
| 16 | Janeiro, André; | 17 | Mimoso, Paula; | 18 | Marcelino, Rute; | ||
| 19 | Fernandes, Aida; | 20 | Milho, Luís; | 21 | Rego, João; | ||
| 22 | Beleza, Álvaro; | 23 | Barreto, Maria do Rosário; | 24 | Carvalho, Dinah; | ||
| 25 | Ribeiro, Carlos Manuel; | 26 | Fernandes, Paula; | 27 | Andrade, Graça; | ||
| 28 | Sobrinho Simões, Joana; | 29 | Costa, Maria do Rosário; | 30 | Guimarães, João Tiago; | ||
| 31 | Corte Real, Rita; | 32 | Branquinho, Paula; | 33 | Caldeira, Filomena; | ||
| 34 | Maurílio, Manuel; | 
 
    
                    