- Publicações
- Pesquisar
- Estatísticas
Carcinogenicity of Aspartame, Methyleugenol, and Isoeugenol
                        AuthID
P-013-EPR
        P-013-EPR
                        45                    
                    Author(s)
                Riboli, E
·Beland, FA
·Lachenmeier, DW
·Phillips, DH
·Schernhammer, E
·Afghan, A
·Assunção, R
·Caderni, G
·Corton, JC
·[+25]·
Kaldor, J
·Mattock, H
·Pasqual, E
·Rigutto, G
·Simba, H
·Suonio, E
·Viegas, S
·Wedekind, R
·Schubauer-Berigan, MK
·Madia, F
Tipo de Documento
            
            Article        
    Year published
                
                2023            
        Publicado
            in The Lancet Oncology, ISSN: 1470-2045
                Volume: 24, Número: 8, Páginas: 848-850
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 1470-2045
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Riboli, E; | 2 | Beland, FA; | 3 | Lachenmeier, DW; | ||
| 4 | Marques, MM ; | 5 | Phillips, DH; | 6 | Schernhammer, E; | ||
| 7 | Afghan, A; | 8 | Assunção, R; | 9 | Caderni, G; | ||
| 10 | Corton, JC; | 11 | de Aragão Umbuzeiro, G; | 12 | de Jong, D; | ||
| 13 | Deschasaux-Tanguy, M; | 14 | Hodge, A; | 15 | Ishihara, J; | ||
| 16 | Levy, DD; | 17 | Mandrioli, D; | 18 | McCullough, ML; | ||
| 19 | McNaughton, SA; | 20 | Morita, T; | 21 | Nugent, AP; | ||
| 22 | Ogawa, K; | 23 | Pandiri, AR; | 24 | Sergi, CM; | ||
| 25 | Touvier, M; | 26 | Zhang, L; | 27 | Benbrahim-Tallaa, L; | ||
| 28 | Chittiboyina, S; | 29 | Cuomo, D; | 30 | DeBono, NL; | ||
| 31 | Debras, C; | 32 | de Conti, A; | 33 | El Ghissassi, F; | ||
| 34 | Fontvieille, E; | 35 | Harewood, R; | 36 | Kaldor, J; | ||
| 37 | Mattock, H; | 38 | Pasqual, E; | 39 | Rigutto, G; | ||
| 40 | Simba, H; | 41 | Suonio, E; | 42 | Viegas, S; | ||
| 43 | Wedekind, R; | 44 | Schubauer-Berigan, MK; | 45 | Madia, F; | 
 
    
                     
                    