- Publicações
- Pesquisar
- Estatísticas
The Minijpas Survey: Agn and Host Galaxy Coevolution of X-Ray-Selected Sources
                        AuthID
P-014-5CC
        P-014-5CC
                        38                    
                    Author(s)
                López, IE
·Brusa, M
·Bonoli, S
·Shankar, F
·Acharya, N
·Laloux, B
·Dolag, K
·Georgakakis, A
·Lapi, A
·Ramos Almeida, C
·[+2]·
[+16]·
Ederoclite, A
·López-Sanjuan, C
·Marín-Franch, A
·Mendes de Oliveira, C
·Moles, M
·Sodré Jr, L
·Taylor, K
·Varela, J
·Ramió, HV
Tipo de Documento
            
            Article        
    Year published
                
                2023            
        Publicado
            in Astronomy & Astrophysics, ISSN: 0004-6361
                Volume: 672, Páginas: A137
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | López, IE; | 2 | Brusa, M; | 3 | Bonoli, S; | ||
| 4 | Shankar, F; | 5 | Acharya, N; | 6 | Laloux, B; | ||
| 7 | Dolag, K; | 8 | Georgakakis, A; | 9 | Lapi, A; | ||
| 10 | Ramos Almeida, C; | 11 | Salvato, M; | 12 | Chaves-Montero, J; | ||
| 13 | Coelho, P; | 14 | Díaz-García, LA; | 15 | Fernández-Ontiveros, JA; | ||
| 16 | Hernán-Caballero, A; | 17 | González Delgado, RM; | 18 | Marquez, I; | ||
| 19 | Pović, M; | 20 | Soria, R; | 21 | Queiroz, C; | ||
| 22 | Rahna, PT; | 23 | Abramo, R; | 24 | Alcaniz, J; | ||
| 25 | Benitez, N; | 26 | Carneiro, S; | 27 | Cenarro, J; | ||
| 28 | Cristóbal-Hornillos, D; | 29 | Dupke, R; | 30 | Ederoclite, A; | ||
| 31 | López-Sanjuan, C; | 32 | Marín-Franch, A; | 33 | Mendes de Oliveira, C; | ||
| 34 | Moles, M; | 35 | Sodré Jr, L; | 36 | Taylor, K; | ||
| 37 | Varela, J; | 38 | Ramió, HV; | 
 
    
                     
                    