- Publicações
- Pesquisar
- Estatísticas
The Fourth S-Plus Data Release: 12-Filter Photometry Covering ~3000 Square Degrees in the Southern Hemisphere
                        AuthID
P-017-DJ5
        P-017-DJ5
                        71                    
                    Author(s)
                Herpich, FR
·Almeida-Fernandes, F
·Oliveira Schwarz, GB
·Lima, EVR
·Nakazono, L
·Alonso-García, J
·Fonseca-Faria, MA
·Sartori, MJ
·Bolutavicius, GF
·Fabiano de Souza, G
·[+21]·
[+30]·
Telles, E
·Lopes, PAA
·Pardo Montaguth, GD
·Beraldo e Silva, L
·Humire, PK
·Borges Fernandes, M
·Cordeiro, V
·Ribeiro, T
·Mendes de Oliveira, C
Tipo de Documento
            
            Article        
    Year published
                
                2024            
        Publicado
            in Astronomy & Astrophysics, ISSN: 0004-6361
                Volume: 689, Páginas: A249
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Herpich, FR; | 2 | Almeida-Fernandes, F; | 3 | Oliveira Schwarz, GB; | ||
| 4 | Lima, EVR; | 5 | Nakazono, L; | 6 | Alonso-García, J; | ||
| 7 | Fonseca-Faria, MA; | 8 | Sartori, MJ; | 9 | Bolutavicius, GF; | ||
| 10 | Fabiano de Souza, G; | 11 | Hartmann, EA; | 12 | Li, L; | ||
| 13 | Espinosa, L; | 14 | Kanaan, A; | 15 | Schoenell, W; | ||
| 16 | Werle, A; | 17 | Machado-Pereira, E; | 18 | Gutiérrez-Soto, LA; | ||
| 19 | Santos-Silva, T; | 20 | Smith Castelli, AV; | 21 | Lacerda, EAD; | ||
| 22 | Barbosa, CL; | 23 | Perottoni, HD; | 24 | Ferreira Lopes, CE; | ||
| 25 | Valença, RR; | 26 | Re Martho, PA; | 27 | Bom, CR; | ||
| 28 | Bonatto, CJ; | 29 | Carvalho, MS; | 30 | Cernic, V; | ||
| 31 | Cid Fernandes, R; | 32 | Coelho, P; | 33 | Cortesi, A; | ||
| 34 | Cubillos Palma, B; | 35 | Doubrawa, L; | 36 | Ferreira Alberice, VS; | ||
| 37 | Quispe-Huaynasi, F; | 38 | Jacob Perin, G; | 39 | Jaque Arancibia, M; | ||
| 40 | Krabbe, A; | 41 | Lima-Dias, C; | 42 | Lomelí-Núñez, L; | ||
| 43 | Lopes de Oliveira, R; | 44 | Lopes, AR; | 45 | Luiz Figueiredo, A; | ||
| 46 | Lösch, E; | 47 | Navarete, F; | 48 | Oliveira, JM; | ||
| 49 | Overzier, R; | 50 | Placco, VM; | 51 | Roig, FV; | ||
| 52 | Rubet, M; | 53 | Santos, A; | 54 | Sasse, VH; | ||
| 55 | Thainá-Batista, J; | 56 | Torres-Flores, S; | 57 | Beers, TC; | ||
| 58 | Alvarez-Candal, A; | 59 | Akras, S; | 60 | Panda, S; | ||
| 61 | Limberg, G; | 62 | Nilo Castellón, JL; | 63 | Telles, E; | ||
| 64 | Lopes, PAA; | 65 | Pardo Montaguth, GD; | 66 | Beraldo e Silva, L; | ||
| 67 | Humire, PK; | 68 | Borges Fernandes, M; | 69 | Cordeiro, V; | ||
| 70 | Ribeiro, T; | 71 | Mendes de Oliveira, C; | 
 
    
                     
                    