- Publicações
- Pesquisar
- Estatísticas
Emergence of Escherichia Coli St131 Carrying Carbapenemase Genes, European Union/European Economic Area, August 2012 to May 2024
                        AuthID
P-017-H3K
        P-017-H3K
                        37                    
                    Author(s)
                Kohlenberg, A
· Svartström, O
· Hartl, R
· Bogaerts, P
· Huang, TD
· Chudejova, K
·[+3]·
[+2]·
[+4]·
[+7]·
[+1]·
 Mäkitalo, B
· Kramar, U
· Palm, D
· Alm, E
· Linkevicius, M
Tipo de Documento
            
            Article        
    Year published
                
                2024            
        Publicado
            in EUROSURVEILLANCE, ISSN: 1025-496X
                Volume: 29, Número: 47
                                Indexing
            Publication Identifiers
        Pubmed: 39574387
                                                                SCOPUS: 2-s2.0-85210462938
                                                                Wos: WOS:001367418700002
                                        Source Identifiers
        ISSN: 1025-496X
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Kohlenberg, A; | 2 | Svartström, O; | 3 | Apfalter, P; | ||
| 4 | Hartl, R; | 5 | Bogaerts, P; | 6 | Huang, TD; | ||
| 7 | Chudejova, K; | 8 | Malisova, L; | 9 | Eisfeld, J; | ||
| 10 | Sandfort, M; | 11 | Hammerum, A; | 12 | Roer, L; | ||
| 13 | Räisänen, K; | 14 | Dortet, L; | 15 | Bonnin, RA; | ||
| 16 | Tóth, A; | 17 | Tóth, K; | 18 | Clarke, C; | ||
| 19 | Cormican, M; | 20 | Griskevicius, A; | 21 | Khonyongwa, K; | ||
| 22 | Meo, M; | 23 | Niedre-Otomere, B; | 24 | Vangravs, R; | ||
| 25 | Hendrickx, APA; | 26 | Notermans, DW; | 27 | Samuelsen,O; | ||
| 28 | Caniça, M; | 29 | Manageiro, V; | 30 | Müller, V; | ||
| 31 | Mäkitalo, B; | 32 | Kramar, U; | 33 | Pirs, M; | ||
| 34 | Palm, D; | 35 | Monnet, DL; | 36 | Alm, E; | ||
| 37 | Linkevicius, M; | 
 
    
                     
    
                     
    
                     
    
                     
                    