- Publicações
- Pesquisar
- Estatísticas
Direct Oral Anticoagulants For The Treatment Of Cerebral Venous Thrombosis (Doac-Cvt)
                        AuthID
P-017-Q4K
        P-017-Q4K
                        49                    
                    Author(s)
                Van De Munckhof, A
·Van Kammen, MS
·Tatlisumak, T
·Krzywicka, K
·Aaron, S
·Antochi, F
·Arauz, A
·Barboza, M
·Conforto, A
·Dentali, F
·[+29]·
Van Den Wijngaard, I
·Gençdal, IY
·Arnold, M
·Middeldorp, S
·Jood, K
·Putaala, J
·Tipo de Documento
            
            Abstract        
    Year published
                
                2024            
        Publicado
            in INTERNATIONAL JOURNAL OF STROKE, ISSN: 1747-4930
                Volume: 19, Número: 2, Páginas: 50-50 (1)
                                Indexing
            Publication Identifiers
        Wos: WOS:001345574000101
                                        Source Identifiers
        ISSN: 1747-4930
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Van De Munckhof, A; | 2 | Van Kammen, MS; | 3 | Tatlisumak, T; | ||
| 4 | Krzywicka, K; | 5 | Aaron, S; | 6 | Antochi, F; | ||
| 7 | Arauz, A; | 8 | Barboza, M; | 9 | Conforto, A; | ||
| 10 | Dentali, F; | 11 | Contreras, DG; | 12 | Heldner, M; | ||
| 13 | Hernandez Perez, M; | 14 | Hiltunen, S; | 15 | Ji, X; | ||
| 16 | Kam, W; | 17 | Kleinig, T; | 18 | Kristoffersen, E; | ||
| 19 | Leker, R; | 20 | Lemmens, R; | 21 | Poli, S; | ||
| 22 | Wasay, M; | 23 | Wu, T; | 24 | Yesilot, N; | ||
| 25 | Cotelli, MS; | 26 | Demeestere, J; | 27 | Ergin, N; | ||
| 28 | Freitas, TE; | 29 | Gomes, A; | 30 | Den Hertog, H; | ||
| 31 | Bodganoff, EL; | 32 | Martinez Majander, N; | 33 | Metanis, I; | ||
| 34 | Jebakumari, AM; | 35 | Rani, LJ; | 36 | Reddy, YM; | ||
| 37 | Saleem, S; | 38 | Scutelnic, A; | 39 | Shanmugasundaram, S; | ||
| 40 | Van Den Wijngaard, I; | 41 | Gençdal, IY; | 42 | Arnold, M; | ||
| 43 | Neto, L; | 44 | Middeldorp, S; | 45 | De Sousa, DA; | ||
| 46 | Jood, K; | 47 | Putaala, J; | 48 | Ferro, J; | ||
| 49 | Coutinho, J; | 
 
    
                    