- Publicações
- Pesquisar
- Estatísticas
Global Genetic Cartography of Urban Metagenomes and Anti-Microbial Resistance
                        AuthID
P-017-TP7
        P-017-TP7
                        97                    
                    Author(s)
                Danko, D
·Bezdan, D
·Afshinnekoo, E
·Ahsanuddin, S
·Bhattacharya, C
·Butler, DJ
·Chng, KR
·Donnellan, D
·Hecht, J
·Jackson, K
·[+58]·
[+19]·
Valentine, B
·Vassilev, DI
·Vayndorf, E
·Velavan, TP
·Wu, J
·Zambrano, MM
·Zhu, J
·Zhu, S
·Mason, CE
Publication Identifiers
        DOI: 10.1101/724526
                                                                Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Danko, D; | 2 | Bezdan, D; | 3 | Afshinnekoo, E; | ||
| 4 | Ahsanuddin, S; | 5 | Bhattacharya, C; | 6 | Butler, DJ; | ||
| 7 | Chng, KR; | 8 | Donnellan, D; | 9 | Hecht, J; | ||
| 10 | Jackson, K; | 11 | Kuchin, K; | 12 | Karasikov, M; | ||
| 13 | Lyons, A; | 14 | Mak, L; | 15 | Meleshko, D; | ||
| 16 | Mustafa, H; | 17 | Mutai, B; | 18 | Neches, RY; | ||
| 19 | Ng, A; | 20 | Nikolayeva, O; | 21 | Nikolayeva, T; | ||
| 22 | Png, E; | 23 | Ryon, K; | 24 | Sanchez, JL; | ||
| 25 | Shaaban, H; | 26 | Sierra, MA; | 27 | Thomas, D; | ||
| 28 | Young, B; | 29 | Abudayyeh, OO; | 30 | Alicea, J; | ||
| 31 | Bhattacharyya, M; | 32 | Blekhman, R; | 33 | Castro-Nallar, E; | ||
| 34 | Cañas, AM; | 35 | Chatziefthimiou, AD; | 36 | Crawford, RW; | ||
| 37 | De Filippis, F; | 38 | Deng, Y; | 39 | Desnues, C; | ||
| 40 | Dias-Neto, E; | 41 | Dybwad, M; | 42 | Elhaik, E; | ||
| 43 | Ercolini, D; | 44 | Frolova, A; | 45 | Gankin, D; | ||
| 46 | Gootenberg, JS; | 47 | Graf, AB; | 48 | Green, DC; | ||
| 49 | Hajirasouliha, I; | 50 | Hernandez, M; | 51 | Iraola, G; | ||
| 52 | Jang, S; | 53 | Kahles, A; | 54 | Kelly, FJ; | ||
| 55 | Knights, K; | 56 | Kyrpides, NC; | 57 | Łabaj, PP; | ||
| 58 | Lee, PKH; | 59 | Leung, MHY; | 60 | Ljungdahl, P; | ||
| 61 | Mason-Buck, G; | 62 | McGrath, K; | 63 | Meydan, C; | ||
| 64 | Mongodin, EF; | 65 | Moraes, MO; | 66 | Nagarajan, N; | ||
| 67 | Nieto-Caballero, M; | 68 | Noushmehr, H; | 69 | Oliveira, M ; | ||
| 70 | Ossowski, S; | 71 | Osuolale, OO; | 72 | Özcan, O; | ||
| 73 | Paez-Espino, D; | 74 | Rascovan, N; | 75 | Richard, H; | ||
| 76 | Rätsch, G; | 77 | Schriml, LM; | 78 | Semmler, T; | ||
| 79 | Sezerman, OU; | 80 | Shi, L; | 81 | Shi, T; | ||
| 82 | Song, LH; | 83 | Suzuki, H; | 84 | Court, DS; | ||
| 85 | Tighe, SW; | 86 | Tong, X; | 87 | Udekwu, KI; | ||
| 88 | Ugalde, JA; | 89 | Valentine, B; | 90 | Vassilev, DI; | ||
| 91 | Vayndorf, E; | 92 | Velavan, TP; | 93 | Wu, J; | ||
| 94 | Zambrano, MM; | 95 | Zhu, J; | 96 | Zhu, S; | ||
| 97 | Mason, CE; | 
 
    
                     
                    