- Publicações
- Pesquisar
- Estatísticas
Global Marine Flyways Identified for Long-Distance Migrating Seabirds From Tracking Data
                        AuthID
P-018-23F
        P-018-23F
                        98                    
                    Author(s)
                Tipo de Documento
            
            Article        
    Year published
                
                2025            
        Publicado
            in GLOBAL ECOLOGY AND BIOGEOGRAPHY, ISSN: 1466-822X
                Volume: 34, Número: 2
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 1466-822X
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Morten, JM; | 2 | Carneiro, APB; | 3 | Beal, M; | ||
| 4 | Bonnet Lebrun, AS; | 5 | Dias, MP ; | 6 | Rouyer, MM; | ||
| 7 | Harrison, AL; | 8 | González Solís, J; | 9 | Jones, VR; | ||
| 10 | Garcia Alonso, VA; | 11 | Antolos, M; | 12 | Arata, JA; | ||
| 13 | Barbraud, C; | 14 | Bell, EA; | 15 | Bell, M; | ||
| 16 | Bose, S; | 17 | Broni, S; | 18 | Brooke, MD; | ||
| 19 | Butchart, SHM; | 20 | Carlile, N; | 21 | Catry, P; | ||
| 22 | Catry, T ; | 23 | Charteris, M; | 24 | Cherel, Y; | ||
| 25 | Clark, BL; | 26 | Clay, TA; | 27 | Cole, NC; | ||
| 28 | Conners, MG; | 29 | Debski, I; | 30 | Delord, K; | ||
| 31 | Egevang, C; | 32 | Elliot, G; | 33 | Esefeld, J; | ||
| 34 | Facer, C; | 35 | Fayet, AL; | 36 | Fijn, RC; | ||
| 37 | Fischer, JH; | 38 | Franklin, KA; | 39 | Gilg, O; | ||
| 40 | Gill, JA; | 41 | Granadeiro, JP; | 42 | Guilford, T; | ||
| 43 | Handley, JM; | 44 | Hanssen, SA; | 45 | Hawkes, LA; | ||
| 46 | Hedd, A; | 47 | Jaeger, A; | 48 | Jones, CG; | ||
| 49 | Jones, CW; | 50 | Kopp, M; | 51 | Krietsch, J; | ||
| 52 | Landers, TJ; | 53 | Lang, J; | 54 | Le Corre, M; | ||
| 55 | Mallory, ML; | 56 | Masello, JF; | 57 | Maxwell, SM; | ||
| 58 | Medrano, F; | 59 | Militao, T; | 60 | Millar, CD; | ||
| 61 | Moe, B; | 62 | Montevecchi, WA; | 63 | Navarro Herrero, L; | ||
| 64 | Neves, VC ; | 65 | Nicholls, DG; | 66 | Nicoll, MAC; | ||
| 67 | Norris, K; | 68 | O'Dwyer, TW; | 69 | Parker, GC; | ||
| 70 | Peter, HU; | 71 | Phillips, RA; | 72 | Quillfeldt, P; | ||
| 73 | Ramos, JA; | 74 | Ramos, R; | 75 | Rayner, MJ; | ||
| 76 | Rexer Huber, K; | 77 | Ronconi, RA; | 78 | Ruhomaun, K; | ||
| 79 | Ryan, PG; | 80 | Sagar, PM; | 81 | Saldanha, S; | ||
| 82 | Schmidt, NM; | 83 | Schultz, H; | 84 | Shaffer, SA; | ||
| 85 | Stenhouse, IJ; | 86 | Takahashi, A; | 87 | Tatayah, V; | ||
| 88 | Taylor, GA; | 89 | Thompson, DR; | 90 | Thompson, T; | ||
| 91 | van Bemmelen, R; | 92 | Vicente Sastre, D; | 93 | Vigfúsdottir, F; | ||
| 94 | Walker, KJ; | 95 | Watts, J; | 96 | Weimerskirch, H; | ||
| 97 | Yamamoto, T; | 98 | Davies, TE; | 
 
    
                     
    
                     
    
                     
                    