- Publicações
- Pesquisar
- Estatísticas
Permanent Genetic Resources Added to Molecular Ecology Resources Database 1 April 2013-31 May 2013
                        AuthID
P-006-7WC
        P-006-7WC
                        64                    
                    Author(s)
                Agostini, C
·[+2]·
[+1]·
[+6]·
[+3]·
[+1]·
[+1]·
[+8]·
[+1]·
[+2]·
[+1]·
·
[+5]·
[+6]·
[+1]·
[+6]·
Zhang, SH
                        1                    
                    Group Author(s)
                
                Mol Ecology Resources Primer Dev C            
        Tipo de Documento
            
            Article        
    Year published
                
                2013            
        Publicado
            in MOLECULAR ECOLOGY RESOURCES, ISSN: 1755-098X
                Volume: 13, Número: 5, Páginas: 966-968 (3)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 1755-098X
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Agostini, C; | 2 | Albaladejo, RG; | 3 | Aparicio, A; | ||
| 4 | Arthofer, W; | 5 | Berrebi, P; | 6 | Boag, PT; | ||
| 7 | Carbone, I; | 8 | Conroy, GC; | 9 | Cortesero, AM; | ||
| 10 | Goncalves, EC; | 11 | Costa, D; | 12 | Couto, A; | ||
| 13 | De Girolamo, M; | 14 | Du, H; | 15 | Fu, SJ; | ||
| 16 | Garrido Garduno, T; | 17 | Gettova, L; | 18 | Gilles, A; | ||
| 19 | Hamoy, IG; | 20 | Herrera, CM; | 21 | Heussler, C; | ||
| 22 | Isidro, E ; | 23 | Josso, C; | 24 | Krapf, P; | ||
| 25 | Lamont, RW; | 26 | Le Ralec, A; | 27 | Lopes, S; | ||
| 28 | Luis, C; | 29 | Luo, H; | 30 | Maheo, F; | ||
| 31 | Marino, IAM; | 32 | Mieuzet, L; | 33 | Murray, BW; | ||
| 34 | Ogbourne, SM; | 35 | Pallavicini, A; | 36 | Parejo Farnes, C; | ||
| 37 | Patarnello, T; | 38 | Paty, C; | 39 | Pereira, C; | ||
| 40 | Pinho, C ; | 41 | Pinto, P; | 42 | Poinsot, D; | ||
| 43 | Powell, A; | 44 | Putman, AI; | 45 | Santoro, A; | ||
| 46 | Santos, S; | 47 | Schlick Steiner, BC; | 48 | Scott, C; | ||
| 49 | Barbosa, MS; | 50 | Simkova, A; | 51 | Simon, JC; | ||
| 52 | Sole Cava, A; | 53 | Steiner, FM; | 54 | Sun, ZX; | ||
| 55 | Torboli, V; | 56 | Tredway, LP; | 57 | de Groot, PJV; | ||
| 58 | Vasconcellos, A; | 59 | Vazquez Dominguez, E; | 60 | Wang, DQ; | ||
| 61 | Wang, YX; | 62 | Wei, QW; | 63 | Zane, L; | ||
| 64 | Zhang, SH; | 
 
    
                     
    
                     
    
                     
                    