- Publicações
- Pesquisar
- Estatísticas
Vitatops, the Vitamins To Prevent Stroke Trial: Rationale and Design of a Randomised Trial of B-Vitamin Therapy in Patients with Recent Transient Ischaemic Attack or Stroke (Nct00097669) (Isrctn74743444)
                        AuthID
P-007-HK1
        P-007-HK1
                        57                    
                    Author(s)
                Hankey, GJ
·Baker, RI
·Eikelboom, JW
·Gelavis, A
·Hickling, SC
·Jamrozik, K
·van Bockxmeer, FM
·Vasikaran, S
·[+6]·
·
[+14]·
[+8]·
[+4]·
[+5]·
Antenucci, M
·Chew, Y
·Chinnery, D
·Loh, K
·McMullin, L
·Smith, F
·Song, S
Tipo de Documento
            
            Article        
    Year published
                
                2007            
        Publicado
            in International Journal of Stroke, ISSN: 1747-4930
                Volume: 2, Número: 2, Páginas: 144-150
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 1747-4930
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Hankey, GJ; | 2 | Baker, RI; | 3 | Eikelboom, JW; | ||
| 4 | Gelavis, A; | 5 | Hickling, SC; | 6 | Jamrozik, K; | ||
| 7 | van Bockxmeer, FM; | 8 | Vasikaran, S; | 9 | Algra, A; | ||
| 10 | Chen, C; | 11 | Wong, MC; | 12 | Cheung, R; | ||
| 13 | Wong, L; | 14 | Divjak, I; | 15 | Ferro, J ; | ||
| 16 | de Freitas, G; | 17 | Gommans, J; | 18 | Groppa, S; | ||
| 19 | Hill, M; | 20 | Spence, D; | 21 | Lees, K; | ||
| 22 | Lisheng, L; | 23 | Navarro, J; | 24 | Ranawaka, U; | ||
| 25 | Ricci, S; | 26 | Schmidt, R; | 27 | Slivka, A; | ||
| 28 | Tan, K; | 29 | Tsiskaridze, A; | 30 | Uddin, W; | ||
| 31 | Vanhooren, G; | 32 | Xavier, D; | 33 | Armitage, J; | ||
| 34 | Hobbs, M; | 35 | Le, M; | 36 | Sudlow, C; | ||
| 37 | Wheatley, K; | 38 | Yi, Q; | 39 | Bulder, M; | ||
| 40 | Eikelboom, JW; | 41 | Ho, WK; | 42 | Jamrozik, K; | ||
| 43 | Klijn, K; | 44 | Koedam, E; | 45 | Langton, P; | ||
| 46 | Nijboer, E; | 47 | Tuch, P; | 48 | Pizzi, J; | ||
| 49 | Tang, M; | 50 | Antenucci, M; | 51 | Chew, Y; | ||
| 52 | Chinnery, D; | 53 | Cockayne, C; | 54 | Loh, K; | ||
| 55 | McMullin, L; | 56 | Smith, F; | 57 | Song, S; | 
 
    
                     
    
                     
    
                     
                    