- Publicações
- Pesquisar
- Estatísticas
Candida Krusei, a Multidrug-Resistant Opportunistic Fungal Pathogen: Geographic and Temporal Trends from the Artemis Disk Antifungal Surveillance Program, 2001 to 2005
                        AuthID
P-008-YWR
        P-008-YWR
                        101                    
                    Author(s)
                Pfaller, MA
·Diekema, DJ
·Gibbs, DL
·Newell, VA
·Nagy, E
·Dobiasova, S
·Rinaldi, M
·Barton, R
·Veselov, A
·Finquelievich, J
·[+47]·
[+34]·
Gould, IM
·Rennison, C
·Barton, R
·Barnes, R
·Vazquez, J
·Larone, D
·Rinaldi, M
·Reyes, H
·Santiago, A
Tipo de Documento
            
            Article        
    Year published
                
                2008            
        Publicado
            in Journal of Clinical Microbiology, ISSN: 0095-1137
                Volume: 46, Número: 2, Páginas: 515-521
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0095-1137
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Pfaller, MA; | 2 | Diekema, DJ; | 3 | Gibbs, DL; | ||
| 4 | Newell, VA; | 5 | Nagy, E; | 6 | Dobiasova, S; | ||
| 7 | Rinaldi, M; | 8 | Barton, R; | 9 | Veselov, A; | ||
| 10 | Finquelievich, J; | 11 | Tiraboschi, N; | 12 | Ellis, D; | ||
| 13 | Fameree, D; | 14 | van den Abeele, AM; | 15 | Senterre, JM; | ||
| 16 | Lopez Colombo, A; | 17 | Rennie, R; | 18 | Sanche, S; | ||
| 19 | Bijie, H; | 20 | Xu, Y; | 21 | Fu, W; | ||
| 22 | Zhong, NS; | 23 | Rivas, P; | 24 | de Bedout, C; | ||
| 25 | Mendez, M; | 26 | Vega, R; | 27 | Mallatova, N; | ||
| 28 | Dobiasova, S; | 29 | Ayabaca, J; | 30 | Zurita, J; | ||
| 31 | Mallie, M; | 32 | Candolfi, E; | 33 | Fegeler, W; | ||
| 34 | Haase, PDG; | 35 | Rodloff, A; | 36 | Bar, W; | ||
| 37 | Czaika, V; | 38 | Petrikos, G; | 39 | Puskas, E; | ||
| 40 | Doczi, I; | 41 | Mestyan, G; | 42 | Nikolova, R; | ||
| 43 | Banerjee, U; | 44 | Keller, N; | 45 | Tullio, V; | ||
| 46 | Carlo Schito, G; | 47 | D'Antonio, D; | 48 | Martino, P; | ||
| 49 | Peng, NK; | 50 | Alpuche, C; | 51 | Santos, J; | ||
| 52 | Morfin Ortero, R; | 53 | Zaidi, M; | 54 | Meis, JF; | ||
| 55 | Lingaas, E; | 56 | Dzierzanowska, D; | 57 | Pawliszyn, W; | ||
| 58 | Luz Martins, M ; | 59 | Albuquerque, L; | 60 | Rosado, L; | ||
| 61 | Velho, R; | 62 | Amorim, J; | 63 | Ilina, VN; | ||
| 64 | Kretchikova, OI; | 65 | Klyasova, GA; | 66 | Rozanova, SM; | ||
| 67 | Multykh, IG; | 68 | Klimko, NN; | 69 | Agapova, ED; | ||
| 70 | Dmitrieva, NV; | 71 | Al Rasheed, AM; | 72 | Shibl, A; | ||
| 73 | Trupl, J; | 74 | Helena, H; | 75 | Hoosen, A; | ||
| 76 | Wadula, J; | 77 | Janse van Rensburg, MN; | 78 | Duse, A; | ||
| 79 | Lee, K; | 80 | Kim, MN; | 81 | del Palacio, A; | ||
| 82 | Sanchez Sousa, A; | 83 | Bille, J; | 84 | Muhlethaler, K; | ||
| 85 | Chang, SC; | 86 | Wang, JH; | 87 | Gur, D; | ||
| 88 | Korten, V; | 89 | Paul, J; | 90 | Brown, D; | ||
| 91 | Kibbler, C; | 92 | Weightman, N; | 93 | Gould, IM; | ||
| 94 | Rennison, C; | 95 | Barton, R; | 96 | Barnes, R; | ||
| 97 | Vazquez, J; | 98 | Larone, D; | 99 | Rinaldi, M; | ||
| 100 | Reyes, H; | 101 | Santiago, A; | 
 
    
                     
    
                     
    
                     
                    