- Publicações
- Pesquisar
- Estatísticas
Candida Rugosa, an Emerging Fungal Pathogen with Resistance to Azoles: Geographic and Temporal Trends from the Artemis Disk Antifungal Surveillance Program
                        AuthID
P-008-ZJC
        P-008-ZJC
                        112                    
                    Author(s)
                Pfaller, MA
·Diekema, DJ
·Colombo, AL
·Kibbler, C
·Ng, KP
·Gibbs, DL
·Newell, VA
·Finquelievich, J
·Tiraboschi, N
·Ellis, D
·[+50]·
[+42]·
Chan, E
·Larone, D
·Jo Baron, E
·Ghannoum, MA
·Rinaldi, M
·Hazen, K
·Foraker, E
·Reyes, H
·Santiago, A
Tipo de Documento
            
            Article        
    Year published
                
                2006            
        Publicado
            in Journal of Clinical Microbiology, ISSN: 0095-1137
                Volume: 44, Número: 10, Páginas: 3578-3582
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0095-1137
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Pfaller, MA; | 2 | Diekema, DJ; | 3 | Colombo, AL; | ||
| 4 | Kibbler, C; | 5 | Ng, KP; | 6 | Gibbs, DL; | ||
| 7 | Newell, VA; | 8 | Finquelievich, J; | 9 | Tiraboschi, N; | ||
| 10 | Ellis, D; | 11 | Frameree, D; | 12 | van den Abeele, A; | ||
| 13 | Senterre, JM; | 14 | Colombo, A; | 15 | Rennie, R; | ||
| 16 | Sanche, S; | 17 | Hu, B; | 18 | Xu, Y; | ||
| 19 | Zhang, Y; | 20 | Zhong, NS; | 21 | Rivas, P; | ||
| 22 | Restrepo, A; | 23 | Bedout, C; | 24 | Vega, R; | ||
| 25 | Mendez, M; | 26 | Mallatova, N; | 27 | Dobiasova, S; | ||
| 28 | Ayabaca, J; | 29 | Zurita, J; | 30 | Mallie, M; | ||
| 31 | Candolfi, E; | 32 | Fegeler, W; | 33 | Haase, A; | ||
| 34 | Rodloff, G; | 35 | Bar, W; | 36 | Czaika, V; | ||
| 37 | Petrikos, G; | 38 | Puskas, E; | 39 | Doczi, I; | ||
| 40 | Gyula, M; | 41 | Nikolova, R; | 42 | Banerjee, U; | ||
| 43 | Keller, N; | 44 | Tullio, V; | 45 | Carlo Schito, G; | ||
| 46 | Fortina, G; | 47 | Piero Testore, G; | 48 | D'Antonio, D; | ||
| 49 | Scalise, G; | 50 | Martino, P; | 51 | Manno, G; | ||
| 52 | Peng, K; | 53 | Alpuche, C; | 54 | Santos, J; | ||
| 55 | Rodriguez Noriega, E; | 56 | Zaidi, M; | 57 | Meis, JFGM; | ||
| 58 | Lingaas, E; | 59 | Dzierzanowska, D; | 60 | Pawliszyn, W; | ||
| 61 | Luz Martins, M ; | 62 | Albuquerque, L; | 63 | Rosado, L; | ||
| 64 | Velho, R; | 65 | Amorim, J; | 66 | Ilina, VN; | ||
| 67 | Kretchikova, OI; | 68 | Klyasova, GA; | 69 | Rozanova, SM; | ||
| 70 | Multykh, IG; | 71 | Klimko, NN; | 72 | Agapova, ED; | ||
| 73 | Dmitrieva, NV; | 74 | Al Rasheed, AM; | 75 | Trupl, J; | ||
| 76 | Langsadl, L; | 77 | Vaculikova, A; | 78 | Helena, H; | ||
| 79 | Roditi, D; | 80 | Hoosen, A; | 81 | Crewe Brown, HH; | ||
| 82 | Janse van Rensburg, MN; | 83 | Duse, A; | 84 | Lee, K; | ||
| 85 | Kim, MN; | 86 | del Palacio, A; | 87 | Sanchez Sousa, A; | ||
| 88 | Bille, J; | 89 | Muhlethaler, K; | 90 | Chang, SC; | ||
| 91 | Wang, JH; | 92 | Vorachit, M; | 93 | Gur, D; | ||
| 94 | Korten, V; | 95 | Paul, J; | 96 | Jones, B; | ||
| 97 | Kate Gould, F; | 98 | Kibbler, C; | 99 | Weightman, N; | ||
| 100 | Gould, IM; | 101 | Ashbee, R; | 102 | Barnes, R; | ||
| 103 | Vazquez, J; | 104 | Chan, E; | 105 | Larone, D; | ||
| 106 | Jo Baron, E; | 107 | Ghannoum, MA; | 108 | Rinaldi, M; | ||
| 109 | Hazen, K; | 110 | Foraker, E; | 111 | Reyes, H; | ||
| 112 | Santiago, A; | 
 
    
                     
    
                     
    
                     
                    