- Publicações
- Pesquisar
- Estatísticas
Pmt Calibration of a Scintillation Detector Using Primary Scintillation
                        AuthID
P-00A-A0P
        P-00A-A0P
                        69                    
                    Author(s)
                Yahlali, N
·Perez, J
·Alvarez, V
·Borges, FIG
·Camargo, M
·Carcel, S
·Cebrian, S
·[+6]·
[+38]·
[+5]·
Sorel, M
·Toledo, JF
·Torrent, J
·Tsamalaidze, Z
·Villar, JA
·Webb, R
·White, J
·
                        1                    
                    Group Author(s)
                
                NEXT Collaboration            
        Tipo de Documento
            
            Article        
    Year published
                
                2015            
        Publicado
            in JOURNAL OF INSTRUMENTATION, ISSN: 1748-0221
                Volume: 10, Número: 2, Páginas: C02039-C02039 (11)
                                Conference
                16Th International Workshop on Radiation Imaging Detectors, Date: JUN 22-26, 2014, Location: Trieste, ITALY
            Indexing
            Publication Identifiers
        SCOPUS: 2-s2.0-85102658769
                                                                Wos: WOS:000351664800039
                                        Source Identifiers
        ISSN: 1748-0221
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Freitas, EDC ; | 2 | Fernandes, LMP; | 3 | Yahlali, N; | ||
| 4 | Perez, J; | 5 | Alvarez, V; | 6 | Borges, FIG; | ||
| 7 | Camargo, M; | 8 | Carcel, S; | 9 | Cebrian, S; | ||
| 10 | Cervera, A; | 11 | Conde, CAN; | 12 | Dafni, T; | ||
| 13 | Diaz, J; | 14 | Esteve, R; | 15 | Ferrario, P; | ||
| 16 | Ferreira, AL ; | 17 | Gehman, VM; | 18 | Goldschmidt, A; | ||
| 19 | Gomez, H; | 20 | Gomez Cadenas, JJ; | 21 | Diaz, DG; | ||
| 22 | Gutierrez, RM; | 23 | Hauptman, J; | 24 | Morata, JAH; | ||
| 25 | Herrera, DC; | 26 | Irastorza, IG; | 27 | Labarga, L; | ||
| 28 | Laing, A; | 29 | Liubarsky, I; | 30 | Lopez March, N; | ||
| 31 | Lorca, D; | 32 | Losada, M; | 33 | Luzon, G; | ||
| 34 | Mari, A; | 35 | Martin Albo, J; | 36 | Martinez, A; | ||
| 37 | Lema, GM; | 38 | Miller, T; | 39 | Monrabal, F; | ||
| 40 | Monserrate, M; | 41 | Mora, FJ; | 42 | Moutinho, LM; | ||
| 43 | Vidal, JM; | 44 | Guinot, MN; | 45 | Nygren, D; | ||
| 46 | Oliveira, CAB; | 47 | Perez, J; | 48 | Aparicio, JLP; | ||
| 49 | Querol, M; | 50 | Renner, J; | 51 | Ripoll, L; | ||
| 52 | Rodriguez, A; | 53 | Rodriguez, J; | 54 | Santos, FP; | ||
| 55 | Dos Santos, JMF; | 56 | Segui, L; | 57 | Serra, L; | ||
| 58 | Shuman, D; | 59 | Simon, A; | 60 | Sofka, C; | ||
| 61 | Sorel, M; | 62 | Toledo, JF; | 63 | Torrent, J; | ||
| 64 | Tsamalaidze, Z; | 65 | Veloso, JFCA; | 66 | Villar, JA; | ||
| 67 | Webb, R; | 68 | White, J; | 69 | Monteiro, CMB; | 
 
    
                     
    
                     
    
                     
    
                     
                    