- Publicações
- Pesquisar
- Estatísticas
Prevalence and Prognosis of Alzheimer's Disease at the Mild Cognitive Impairment Stage
                        AuthID
P-00G-43D
        P-00G-43D
                        39                    
                    Author(s)
                Vos, SJB
·Verhey, F
·Frolich, L
·Kornhuber, J
·Maier, W
·Peters, O
·Ruther, E
·Nobili, F
·[+18]·
·
[+1]·
Engelborghs, S
·Van der Mussele, S
·Freund Levi, Y
·Wallin, AK
·Hampel, H
·van der Flier, W
·Scheltens, P
·Visser, PJ
                        1                    
                    Group Author(s)
                
                Alzheimer's Dis Neuroimaging Initi            
        Tipo de Documento
            
            Article        
    Year published
                
                2015            
        Publicado
            in BRAIN, ISSN: 0006-8950
                Volume: 138, Número: 5, Páginas: 1327-1338 (12)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0006-8950
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Vos, SJB; | 2 | Verhey, F; | 3 | Frolich, L; | ||
| 4 | Kornhuber, J; | 5 | Wiltfang, J; | 6 | Maier, W; | ||
| 7 | Peters, O; | 8 | Ruther, E; | 9 | Nobili, F; | ||
| 10 | Morbelli, S; | 11 | Frisoni, GB; | 12 | Drzezga, A; | ||
| 13 | Didic, M; | 14 | van Berckel, BNM; | 15 | Simmons, A; | ||
| 16 | Soininen, H; | 17 | Kloszewska, I; | 18 | Mecocci, P; | ||
| 19 | Tsolaki, M; | 20 | Vellas, B; | 21 | Lovestone, S; | ||
| 22 | Muscio, C; | 23 | Herukka, SK; | 24 | Salmon, E; | ||
| 25 | Bastin, C; | 26 | Wallin, A; | 27 | Nordlund, A; | ||
| 28 | de Mendonca, A; | 29 | Silva, D ; | 30 | Santana, I; | ||
| 31 | Lemos, R; | 32 | Engelborghs, S; | 33 | Van der Mussele, S; | ||
| 34 | Freund Levi, Y; | 35 | Wallin, AK; | 36 | Hampel, H; | ||
| 37 | van der Flier, W; | 38 | Scheltens, P; | 39 | Visser, PJ; | 
 
    
                     
    
                     
    
                     
    
                     
                    