- Publicações
- Pesquisar
- Estatísticas
Whole-Genome Sequencing for Routine Pathogen Surveillance in Public Health: A Population Snapshot of Invasive Staphylococcus Aureus in Europe
                        AuthID
P-00K-P8B
        P-00K-P8B
                        75                    
                    Author(s)
                Holden, MTG
·Dordel, J
·Yeats, CA
·Fedosejev, A
·Goater, R
·Castillo Ramírez, S
·Corander, J
·[+11]·
[+40]·
[+4]·
Perez Vazquez, M
·Iglesias, JO
·Spik, VC
·Mueller Premru, M
·Haeggman, S
·Olsson Liljequist, B
·Ellington, M
·Kearns, A
Tipo de Documento
            
            Article        
    Year published
                
                2016            
        Publicado
            in mBio, ISSN: 2161-2129
                Volume: 7, Número: 3, Páginas: e00444-16 (15)
                                Indexing
            Publication Identifiers
        SCOPUS: 2-s2.0-84978959412
                                        Source Identifiers
        ISSN: 2161-2129
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Aanensen, DM; | 2 | Feil, EJ; | 3 | Holden, MTG; | ||
| 4 | Dordel, J; | 5 | Yeats, CA; | 6 | Fedosejev, A; | ||
| 7 | Goater, R; | 8 | Castillo Ramírez, S; | 9 | Corander, J; | ||
| 10 | Colijn, C; | 11 | Chlebowicz, MA; | 12 | Schouls, L; | ||
| 13 | Heck, M; | 14 | Pluister, G; | 15 | Ruimy, R; | ||
| 16 | Kahlmeter, G; | 17 | Åhman, J; | 18 | Matuschek, E; | ||
| 19 | Friedrich, AW; | 20 | Parkhill, J; | 21 | Bentley, SD; | ||
| 22 | Spratt, BG; | 23 | Grundmann, H; | 24 | Krziwanek, K; | ||
| 25 | Stumvoll, S; | 26 | Koller, W; | 27 | Denis, O; | ||
| 28 | Struelens, M; | 29 | Nashev, D; | 30 | Budimir, A; | ||
| 31 | Kalenic, S; | 32 | Pieridou Bagatzouni, D; | 33 | Jakubu, V; | ||
| 34 | Zemlickova, H; | 35 | Westh, H; | 36 | Larsen, AR; | ||
| 37 | Skov, R; | 38 | Laurent, F; | 39 | Ettienne, J; | ||
| 40 | Strommenger, B; | 41 | Witte, W; | 42 | Vourli, S; | ||
| 43 | Vatopoulos, A; | 44 | Vainio, A; | 45 | Vuopio Varkila, J; | ||
| 46 | Fuzi, M; | 47 | Ungvári, E; | 48 | Murchan, S; | ||
| 49 | Rossney, A; | 50 | Miklasevics, E; | 51 | Balode, A; | ||
| 52 | Haraldsson, G; | 53 | Kristinsson, KG; | 54 | Monaco, M; | ||
| 55 | Pantosti, A; | 56 | Borg, M; | 57 | Van Santen Verheuvel, M; | ||
| 58 | Huijsdens, X; | 59 | Marstein, L; | 60 | Jacobsen, T; | ||
| 61 | Simonsen, GS; | 62 | Airesde Sousa, M; | 63 | De Lencastre, H; | ||
| 64 | Luczak Kadlubowska, A; | 65 | Hryniewicz, W; | 66 | Straut, M; | ||
| 67 | Codita, I; | 68 | Perez Vazquez, M; | 69 | Iglesias, JO; | ||
| 70 | Spik, VC; | 71 | Mueller Premru, M; | 72 | Haeggman, S; | ||
| 73 | Olsson Liljequist, B; | 74 | Ellington, M; | 75 | Kearns, A; | 
 
    
                     
    
                     
                    