- Publicações
- Pesquisar
- Estatísticas
Performance of the Neutron Time-Of-Flight Facility N_Tof at Cern
                        AuthID
P-002-0KN
        P-002-0KN
                        113                    
                    Author(s)
                Guerrero, C
·Tsinganis, A
·Berthoumieux, E
·Barbagallo, M
·Belloni, F
·Gunsing, F
·Weiss, C
·Chiaveri, E
·Calviani, M
·[+32]·
[+48]·
[+12]·
·
[+1]·
Versaci, R
·Vermeulen, MJ
·Vlastou, R
·Wallner, A
·Ware, T
·Weigand, M
·Wright, T
·Zugec, P
Tipo de Documento
            
            Article        
    Year published
                
                2013            
        Publicado
            in EUROPEAN PHYSICAL JOURNAL A, ISSN: 1434-6001
                Volume: 49, Número: 2, Páginas: 1-15 (15)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 1434-6001
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Guerrero, C; | 2 | Tsinganis, A; | 3 | Berthoumieux, E; | ||
| 4 | Barbagallo, M; | 5 | Belloni, F; | 6 | Gunsing, F; | ||
| 7 | Weiss, C; | 8 | Chiaveri, E; | 9 | Calviani, M; | ||
| 10 | Vlachoudis, V; | 11 | Altstadt, S; | 12 | Andriamonje, S; | ||
| 13 | Andrzejewski, J; | 14 | Audouin, L; | 15 | Becares, V; | ||
| 16 | Becvar, F; | 17 | Billowes, J; | 18 | Boccone, V; | ||
| 19 | Bosnar, D; | 20 | Brugger, M; | 21 | Calvino, F; | ||
| 22 | Cano Ott, D; | 23 | Carrapico, C; | 24 | Cerutti, F; | ||
| 25 | Chin, M; | 26 | Colonna, N; | 27 | Cortes, G; | ||
| 28 | Cortes Giraldo, MA; | 29 | Diakaki, M; | 30 | Domingo Pardo, C; | ||
| 31 | Duran, I; | 32 | Dressler, R; | 33 | Dzysiuk, N; | ||
| 34 | Eleftheriadis, C; | 35 | Ferrari, A; | 36 | Fraval, K; | ||
| 37 | Ganesan, S; | 38 | Garcia, AR; | 39 | Giubrone, G; | ||
| 40 | Goebel, K; | 41 | Gomez Hornillos, MB; | 42 | Goncalves, IF; | ||
| 43 | Gonzalez Romero, E; | 44 | Griesmayer, E; | 45 | Gurusamy, P; | ||
| 46 | Hernandez Prieto, A; | 47 | Gurusamy, P; | 48 | Jenkins, DG; | ||
| 49 | Jericha, E; | 50 | Kadi, Y; | 51 | Kaeppeler, F; | ||
| 52 | Karadimos, D; | 53 | Kivel, N; | 54 | Koehler, P; | ||
| 55 | Kokkoris, M; | 56 | Krticka, M; | 57 | Kroll, J; | ||
| 58 | Lampoudis, C; | 59 | Langer, C; | 60 | Leal Cidoncha, E; | ||
| 61 | Lederer, C; | 62 | Leeb, H; | 63 | Leong, LS; | ||
| 64 | Losito, R; | 65 | Manousos, A; | 66 | Marganiec, J; | ||
| 67 | Martinez, T; | 68 | Massimi, C; | 69 | Mastinu, PF; | ||
| 70 | Mastromarco, M; | 71 | Meaze, M; | 72 | Mendoza, E; | ||
| 73 | Mengoni, A; | 74 | Milazzo, PM; | 75 | Mingrone, F; | ||
| 76 | Mirea, M; | 77 | Mondalaers, W; | 78 | Papaevangelou, T; | ||
| 79 | Paradela, C; | 80 | Pavlik, A; | 81 | Perkowski, J; | ||
| 82 | Plompen, A; | 83 | Praena, J; | 84 | Quesada, M; | ||
| 85 | Rauscher, T; | 86 | Reifarth, R; | 87 | Riego, A; | ||
| 88 | Roman, F; | 89 | Rubbia, C; | 90 | Sabate Gilarte, M; | ||
| 91 | Sarmento, R; | 92 | Saxena, A; | 93 | Schillebeeckx, P; | ||
| 94 | Schmidt, S; | 95 | Schumann, D; | 96 | Steinegger, P; | ||
| 97 | Tagliente, G; | 98 | Tain, JL; | 99 | Tarrio, D; | ||
| 100 | Tassan Got, L; | 101 | Valenta, S; | 102 | Vannini, G; | ||
| 103 | Variale, V; | 104 | Vaz, P ; | 105 | Ventura, A; | ||
| 106 | Versaci, R; | 107 | Vermeulen, MJ; | 108 | Vlastou, R; | ||
| 109 | Wallner, A; | 110 | Ware, T; | 111 | Weigand, M; | ||
| 112 | Wright, T; | 113 | Zugec, P; | 
 
    
                     
    
                     
    
                     
                    