- Publicações
- Pesquisar
- Estatísticas
Guidelines and Recommendations on Yeast Cell Death Nomenclature
                        AuthID
P-00N-KT7
        P-00N-KT7
                        87                    
                    Author(s)
                Carmona Gutierrez, D
·Bauer, MA
·Zimmermann, A
·Aguilera, A
·Austriaco, N
·Ayscough, K
·Balzan, R
·Bar Nun, S
·[+10]·
·
[+24]·
[+25]·
[+8]·
Wissing, S
·Wolfl, S
·Zhang, ZJJ
·Zhao, RY
·Zhou, B
·Galluzzi, L
·Kroemer, G
·Madeo, F
Publication Identifiers
        SCOPUS: 2-s2.0-85047020782
                                                                Wos: WOS:000424098400002
                                        Source Identifiers
        ISSN: 2311-2638
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Carmona Gutierrez, D; | 2 | Bauer, MA; | 3 | Zimmermann, A; | ||
| 4 | Aguilera, A; | 5 | Austriaco, N; | 6 | Ayscough, K; | ||
| 7 | Balzan, R; | 8 | Bar Nun, S; | 9 | Barrientos, A; | ||
| 10 | Belenky, P; | 11 | Blondel, M; | 12 | Braun, RJ; | ||
| 13 | Breitenbach, M; | 14 | Burhans, WC; | 15 | Buttner, S; | ||
| 16 | Cavalieri, D; | 17 | Chang, M; | 18 | Cooper, KF; | ||
| 19 | Corte Real, M; | 20 | Costa, V ; | 21 | Cullin, C; | ||
| 22 | Dawes, I; | 23 | Dengjel, J; | 24 | Dickman, MB; | ||
| 25 | Eisenberg, T; | 26 | Fahrenkrog, B; | 27 | Fasel, N; | ||
| 28 | Frohlich, KU; | 29 | Gargouri, A; | 30 | Giannattasio, S; | ||
| 31 | Goffrini, P; | 32 | Gourlay, CW; | 33 | Grant, CM; | ||
| 34 | Greenwood, MT; | 35 | Guaragnella, N; | 36 | Heger, T; | ||
| 37 | Heinisch, J; | 38 | Herker, E; | 39 | Herrmann, JM; | ||
| 40 | Hofer, S; | 41 | Jimenez Ruiz, A; | 42 | Jungwirth, H; | ||
| 43 | Kainz, K; | 44 | Kontoyiannis, DP; | 45 | Ludovico, P ; | ||
| 46 | Manon, S; | 47 | Martegani, E; | 48 | Mazzoni, C; | ||
| 49 | Megeney, LA; | 50 | Meisinger, C; | 51 | Nielsen, J; | ||
| 52 | Nystrom, T; | 53 | Osiewacz, HD; | 54 | Outeiro, TF; | ||
| 55 | Park, HO; | 56 | Pendl, T; | 57 | Petranovic, D; | ||
| 58 | Picot, S; | 59 | Polcic, P; | 60 | Powers, T; | ||
| 61 | Ramsdale, M; | 62 | Rinnerthaler, M; | 63 | Rockenfeller, P; | ||
| 64 | Ruckenstuhl, C; | 65 | Schaffrath, R; | 66 | Segovia, M; | ||
| 67 | Severin, FF; | 68 | Sharon, A; | 69 | Sigrist, SJ; | ||
| 70 | Sommer Ruck, C; | 71 | Sousa, MJ; | 72 | Thevelein, JM; | ||
| 73 | Thevissen, K; | 74 | Titorenko, V; | 75 | Toledano, MB; | ||
| 76 | Tuite, M; | 77 | Vogtle, FN; | 78 | Westermann, B; | ||
| 79 | Winderickx, J; | 80 | Wissing, S; | 81 | Wolfl, S; | ||
| 82 | Zhang, ZJJ; | 83 | Zhao, RY; | 84 | Zhou, B; | ||
| 85 | Galluzzi, L; | 86 | Kroemer, G; | 87 | Madeo, F; | 
 
    
                     
    
                     
    
                     
    
                     
                    