- Publicações
- Pesquisar
- Estatísticas
K2-291B: A Rocky Super-Earth in a 2.2 Day Orbit
                        AuthID
P-00Q-813
        P-00Q-813
                        46                    
                    Author(s)
                Kosiarek, MR
·Blunt, S
·Lopez Morales, M
·Crossfield, IJM
·Sinukoff, E
·Petigura, EA
·Gonzales, EJ
·Poretti, E
·Malavolta, L
·Howard, AW
·[+7]·
[+19]·
Pepe, F
·Phillips, D
·Piotto, G
·Rice, K
·Sasselov, D
·Segransan, D
·Sozzetti, A
·Udry, S
·Watson, C
Tipo de Documento
            
            Article        
    Year published
                
                2019            
        Publicado
            in ASTRONOMICAL JOURNAL, ISSN: 0004-6256
                Volume: 157, Número: 3, Páginas: 116 (10)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6256
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Kosiarek, MR; | 2 | Blunt, S; | 3 | Lopez Morales, M; | ||
| 4 | Crossfield, IJM; | 5 | Sinukoff, E; | 6 | Petigura, EA; | ||
| 7 | Gonzales, EJ; | 8 | Poretti, E; | 9 | Malavolta, L; | ||
| 10 | Howard, AW; | 11 | Isaacson, H; | 12 | Haywood, RD; | ||
| 13 | Ciardi, DR; | 14 | Bristow, M; | 15 | Cameron, AC; | ||
| 16 | Charbonneau, D; | 17 | Dressing, CD; | 18 | Figueird, P ; | ||
| 19 | Fulton, BJ; | 20 | Hardee, BJ; | 21 | Hirsch, LA; | ||
| 22 | Latham, DW; | 23 | Mortier, A; | 24 | Nava, C; | ||
| 25 | Schlieder, JE; | 26 | Vanderburg, A; | 27 | Weiss, L; | ||
| 28 | Bonomo, AS; | 29 | Bouchy, F; | 30 | Buchhave, LA; | ||
| 31 | Coffinet, A; | 32 | Damasso, M; | 33 | Dumusque, X; | ||
| 34 | Lovis, C; | 35 | Mayor, M; | 36 | Micela, G; | ||
| 37 | Molinari, E; | 38 | Pepe, F; | 39 | Phillips, D; | ||
| 40 | Piotto, G; | 41 | Rice, K; | 42 | Sasselov, D; | ||
| 43 | Segransan, D; | 44 | Sozzetti, A; | 45 | Udry, S; | ||
| 46 | Watson, C; | 
 
    
                     
    
                     
    
                     
                    