- Publicações
- Pesquisar
- Estatísticas
Compliance with the "Baby-Friendly Hospital Initiative for Neonatal Wards" in 36 Countries
                        AuthID
P-00Q-DG8
        P-00Q-DG8
                        51                    
                    Author(s)
                Maastrup, R
·Haiek, LN
·Meerkin, DY
·Wolff, L
·Hatasaki, K
·Alsumaie, MA
·De Leon Mendoza, S
·Ng, YPM
·[+23]·
[+5]·
[+3]·
Boswall, D
·Brown, D
·Emberley, J
·Scringer Wilkes, M
·Semenic, S
·Perriman, N
·O'Donoghue, D
                        1                    
                    Group Author(s)
                
                Neo-BFHI Survey Grp            
        Publication Identifiers
        Source Identifiers
        ISSN: 1740-8695
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Maastrup, R; | 2 | Haiek, LN; | 3 | Lubbe, W; | ||
| 4 | Meerkin, DY; | 5 | Wolff, L; | 6 | Hatasaki, K; | ||
| 7 | Alsumaie, MA; | 8 | De Leon Mendoza, S; | 9 | Ng, YPM; | ||
| 10 | Shorey, S; | 11 | Conti, R; | 12 | Leme, T; | ||
| 13 | Rossetto, EG; | 14 | Acosta, AA; | 15 | Nunez, AEO; | ||
| 16 | Toala, E; | 17 | Gonzalez, MEO; | 18 | Berger, A; | ||
| 19 | Hennequin, Y; | 20 | Bosnjak, AP; | 21 | Niela Vilen, H; | ||
| 22 | Laurent, C; | 23 | Rousseau, S; | 24 | Jonsdottir, R; | ||
| 25 | Chapin, EM; | 26 | Smildzere, A; | 27 | Tameliene, R; | ||
| 28 | Zemaitiene, R; | 29 | Arendt, M; | 30 | Hansen, MN; | ||
| 31 | Huitfeldt, AS; | 32 | Bernatowicz Lojko, U; | 33 | Barbieri Figueiredo, MD; | ||
| 34 | Franca, AP ; | 35 | Abolyan, L; | 36 | Pastbina, I; | ||
| 37 | Pallas Alonso, C; | 38 | Moral Pumarega, MT; | 39 | Eriksson, M; | ||
| 40 | Flacking, R; | 41 | Johnson, E; | 42 | Anderson, S; | ||
| 43 | Berkman, J; | 44 | Boswall, D; | 45 | Brown, D; | ||
| 46 | Emberley, J; | 47 | LeDrew, M; | 48 | Scringer Wilkes, M; | ||
| 49 | Semenic, S; | 50 | Perriman, N; | 51 | O'Donoghue, D; | 
 
    
                     
    
                     
    
                     
    
                     
                    