- Publicações
- Pesquisar
- Estatísticas
Observations for Advancing Global Earth Surface Modelling: A Review (Vol 10, 2038, 2018)
                        AuthID
P-00Q-KTG
        P-00Q-KTG
                        46                    
                    Author(s)
                Agusti Panareda, A
·Arduini, G
·[+1]·
[+8]·
[+3]·
[+4]·
[+2]·
[+1]·
[+5]·
[+1]·
[+1]·
Tietsche, S
·Wedi, N
·Zeng, XB
Tipo de Documento
            
            Correction        
    Year published
                
                2019            
        Publicado
            in REMOTE SENSING, ISSN: 2072-4292
                Volume: 11, Número: 8
                                Indexing
            Publication Identifiers
        DOI: 10.3390/rs11080941
                                                                                        Wos: WOS:000467646800051
                                        Source Identifiers
        ISSN: 2072-4292
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Balsamo, G; | 2 | Agusti Panareda, A; | 3 | Albergel, C; | ||
| 4 | Arduini, G; | 5 | Beljaars, A; | 6 | Bidlot, J; | ||
| 7 | Blyth, E; | 8 | Bousserez, N; | 9 | Boussetta, S; | ||
| 10 | Brown, A; | 11 | Buizza, R; | 12 | Buontempo, C; | ||
| 13 | Chevallier, F; | 14 | Choulga, M; | 15 | Cloke, H; | ||
| 16 | Cronin, MF; | 17 | Dahoui, M; | 18 | De Rosnay, P; | ||
| 19 | Dirmeyer, PA; | 20 | Drusch, M; | 21 | Dutra, E; | ||
| 22 | Ek, MB; | 23 | Gentine, P; | 24 | Hewitt, H; | ||
| 25 | Keeley, SPE; | 26 | Kerr, Y; | 27 | Kumar, S; | ||
| 28 | Lupu, C; | 29 | Mahfouf, JF; | 30 | McNorton, J; | ||
| 31 | Mecklenburg, S; | 32 | Mogensen, K; | 33 | Munoz Sabater, J; | ||
| 34 | Orth, R; | 35 | Rabier, F; | 36 | Reichle, R; | ||
| 37 | Ruston, B; | 38 | Pappenberger, F; | 39 | Sandu, I; | ||
| 40 | Seneviratne, SI; | 41 | Tietsche, S; | 42 | Trigo, IF; | ||
| 43 | Uijlenhoet, R; | 44 | Wedi, N; | 45 | Woolway, RI; | ||
| 46 | Zeng, XB; | 
 
    
                     
                    