- Publicações
- Pesquisar
- Estatísticas
A Compilation of Global Bio-Optical in Situ Data for Ocean-Colour Satellite Applications - Version Two
                        AuthID
P-00Q-V7V
        P-00Q-V7V
                        56                    
                    Author(s)
                Valente, A
·Sathyendranath, S
·Groom, S
·Grant, M
·Taberner, M
·Antoine, D
·Arnone, R
·Balch, WM
·Barker, K
·[+36]·
Smythe, T
·Smythe Wright, D
·Sosik, HM
·Twardowski, M
·Vellucci, V
·Voss, K
·Werdell, J
·Wernand, M
·Wright, S
·Zibordi, G
Publication Identifiers
        SCOPUS: 2-s2.0-85069003259
                                                                Wos: WOS:000475466300001
                                        Source Identifiers
        ISSN: 1866-3508
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Valente, A; | 2 | Sathyendranath, S; | 3 | Brotas, V; | ||
| 4 | Groom, S; | 5 | Grant, M; | 6 | Taberner, M; | ||
| 7 | Antoine, D; | 8 | Arnone, R; | 9 | Balch, WM; | ||
| 10 | Barker, K; | 11 | Barlow, R; | 12 | Belanger, S; | ||
| 13 | Berthon, JF; | 14 | Besiktepe, S; | 15 | Borsheim, Y; | ||
| 16 | Bracher, A; | 17 | Brando, V; | 18 | Canuti, E; | ||
| 19 | Chavez, F; | 20 | Cianca, A; | 21 | Claustre, H; | ||
| 22 | Clementson, L; | 23 | Crout, R; | 24 | Frouin, R; | ||
| 25 | Garcia Soto, C; | 26 | Gibb, SW; | 27 | Gould, R; | ||
| 28 | Hooker, SB; | 29 | Kahru, M; | 30 | Kampel, M; | ||
| 31 | Klein, H; | 32 | Kratzer, S; | 33 | Kudela, R; | ||
| 34 | Ledesma, J; | 35 | Loisel, H; | 36 | Matrai, P; | ||
| 37 | McKee, D; | 38 | Mitchell, BG; | 39 | Moisan, T; | ||
| 40 | Muller Karger, F; | 41 | O'Dowd, L; | 42 | Ondrusek, M; | ||
| 43 | Platt, T; | 44 | Poulton, AJ; | 45 | Repecaud, M; | ||
| 46 | Schroeder, T; | 47 | Smythe, T; | 48 | Smythe Wright, D; | ||
| 49 | Sosik, HM; | 50 | Twardowski, M; | 51 | Vellucci, V; | ||
| 52 | Voss, K; | 53 | Werdell, J; | 54 | Wernand, M; | ||
| 55 | Wright, S; | 56 | Zibordi, G; | 
 
    
                     
    
                     
    
                     
    
                     
                    