- Publicações
- Pesquisar
- Estatísticas
Superwasp Dispositions and False Positive Catalogue
                        AuthID
P-00R-2KX
        P-00R-2KX
                        35                    
                    Author(s)
                Schanche, N
·Cameron, AC
·Almenara, JM
·Alsubai, KA
·Anderson, DR
·Armstrong, DJ
·Barkaoui, K
·Bochinski, J
·[+1]·
[+7]·
[+7]·
Relles, H
·Smalley, B
·West, R
·Wheatley, PJ
Tipo de Documento
            
            Article        
    Year published
                
                2019            
        Publicado
            in MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, ISSN: 0035-8711
                Volume: 488, Número: 4, Páginas: 4905-4915 (11)
                                Indexing
            Publication Identifiers
        Wos: WOS:000484349700034
                                        Source Identifiers
        ISSN: 0035-8711
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Schanche, N; | 2 | Cameron, AC; | 3 | Almenara, JM; | ||
| 4 | Alsubai, KA; | 5 | Anderson, DR; | 6 | Armstrong, DJ; | ||
| 7 | Barkaoui, K; | 8 | Barros, SCC ; | 9 | Bochinski, J; | ||
| 10 | Bonomo, AS; | 11 | Bouchy, F; | 12 | Brown, DJA; | ||
| 13 | Burdanov, A; | 14 | Busuttil, R; | 15 | Deleuil, M; | ||
| 16 | Delrez, L; | 17 | Faedi, F; | 18 | Gillon, M; | ||
| 19 | Hay, K; | 20 | Hebb, L; | 21 | Hebrard, G; | ||
| 22 | Jehin, E; | 23 | Kolb, U; | 24 | Maxted, PFL; | ||
| 25 | Miller, G; | 26 | Nielsen, LD; | 27 | Pollacco, DL; | ||
| 28 | Pozuelos, FJ; | 29 | Queloz, D; | 30 | Relles, H; | ||
| 31 | Smalley, B; | 32 | Triaud, AHMJ; | 33 | Udry, S; | ||
| 34 | West, R; | 35 | Wheatley, PJ; | 
 
    
                     
    
                     
                    