- Publicações
- Pesquisar
- Estatísticas
Surface Enhanced Raman Spectroscopy for Quantitative Analysis: Results of a Large-Scale European Multi-Instrument Interlaboratory Study
                        AuthID
P-00R-TX0
        P-00R-TX0
                        44                    
                    Author(s)
                Fornasaro, S
·Alsamad, F
·Baia, M
·Beleites, C
·Byrne, HJ
·Chiado, A
·Chis, M
·Chisanga, M
·Daniel, A
·[+14]·
[+10]·
Rindzevicius, T
·Rusu, EA
·Schmidt, MS
·Sergo, V
·Sockalingum, GD
·Untereiner, V
·Vanna, R
·Wiercigroch, E
·Bonifacio, A
Publication Identifiers
        Pubmed: 32045217
                                                                SCOPUS: 2-s2.0-85080133219
                                                                Wos: WOS:000518234700074
                                        Source Identifiers
        ISSN: 0003-2700
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Fornasaro, S; | 2 | Alsamad, F; | 3 | Baia, M; | ||
| 4 | de Carvalho, LAEB; | 5 | Beleites, C; | 6 | Byrne, HJ; | ||
| 7 | Chiado, A; | 8 | Chis, M; | 9 | Chisanga, M; | ||
| 10 | Daniel, A; | 11 | Dybas, J; | 12 | Eppe, G; | ||
| 13 | Falgayrac, G; | 14 | Faulds, K; | 15 | Gebavi, H; | ||
| 16 | Giorgis, F; | 17 | Goodacre, R; | 18 | Graham, D; | ||
| 19 | La Manna, P; | 20 | Laing, S; | 21 | Litti, L; | ||
| 22 | Lyng, FM; | 23 | Malek, K; | 24 | Malherbe, C; | ||
| 25 | Marques, MPM; | 26 | Meneghetti, M; | 27 | Mitri, E; | ||
| 28 | Mohacek Grosev, V; | 29 | Morasso, C; | 30 | Muhamadali, H; | ||
| 31 | Musto, P; | 32 | Novara, C; | 33 | Pannico, M; | ||
| 34 | Penel, G; | 35 | Piot, O; | 36 | Rindzevicius, T; | ||
| 37 | Rusu, EA; | 38 | Schmidt, MS; | 39 | Sergo, V; | ||
| 40 | Sockalingum, GD; | 41 | Untereiner, V; | 42 | Vanna, R; | ||
| 43 | Wiercigroch, E; | 44 | Bonifacio, A; | 
 
    
                     
    
                     
    
                     
    
                     
                    