- Publicações
- Pesquisar
- Estatísticas
Real-World Clinical Characterization of Subjects With Depression Treated With Antidepressant Drugs Focused on (Non-)Genetic Factors, Pharmacokinetics, and Clinical Outcomes: Gng-Pk/Pd-Ad Study
                        AuthID
P-00R-Y4X
        P-00R-Y4X
                        76                    
                    Author(s)
                Magalhaes, P
·Llerena, A
·Mota, A
·Rodrigues, C
·Tymchal, H
·Lopes, MS
·Vasina, M
·[+56]·
Gama, A
·Caballero, ID
·Bras, J
·Rosado, L
·Rosado, P
·Silva, R
·Machado, S
·Ferreira, S
·Mendes, T
·Santos, T
                        1                    
                    Group Author(s)
                
                Clinical Collaborators GnG-PK PD-A            
        Publication Identifiers
        Source Identifiers
        ISSN: 1064-1297
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Magalhaes, P; | 2 | Alves, G; | 3 | Fortuna, A ; | ||
| 4 | Llerena, A; | 5 | Falcao, A ; | 6 | Mota, A; | ||
| 7 | Rodrigues, C; | 8 | Tymchal, H; | 9 | Lopes, MS; | ||
| 10 | Vasina, M; | 11 | Morais, P; | 12 | Caires, S; | ||
| 13 | Santos, A; | 14 | Rocha, A; | 15 | Mendonca, A; | ||
| 16 | Cruz, C; | 17 | Mendes, F; | 18 | Gomes, H; | ||
| 19 | Antunes, I; | 20 | Silva, J; | 21 | Pinto, M; | ||
| 22 | Pereira, M; | 23 | Santos, M; | 24 | Clara, M; | ||
| 25 | Gonsalves, R; | 26 | Martins, S; | 27 | Pereira, S; | ||
| 28 | Queiroz, V; | 29 | do Amaral, AP; | 30 | Neves, D; | ||
| 31 | Martins, F; | 32 | Vitorino, H; | 33 | Saavedra, I; | ||
| 34 | Lopes, J; | 35 | Branco, MD; | 36 | Ferreira, MI; | ||
| 37 | Rodrigues, P; | 38 | Lopes, P; | 39 | de Carvalho, RP; | ||
| 40 | Sequeira, A; | 41 | Adriano, C; | 42 | Fernandes, J; | ||
| 43 | Picoito, J; | 44 | Freire, M; | 45 | Loureiro, M; | ||
| 46 | Cabanelas, M; | 47 | Oliveira, P; | 48 | Ramos, T; | ||
| 49 | Santos, V; | 50 | Marques, D; | 51 | Trindade, I; | ||
| 52 | Taborda, J; | 53 | Paulo, L; | 54 | Silva, MM; | ||
| 55 | Silva, N; | 56 | Carvalho, T; | 57 | MagalhAes, A; | ||
| 58 | Baptista, A; | 59 | Santiago, L; | 60 | Santos, A; | ||
| 61 | Oliveira, A; | 62 | Macedo, A; | 63 | Coroa, M; | ||
| 64 | Madeira, N; | 65 | Silva, SFE; | 66 | Morais, S; | ||
| 67 | Gama, A; | 68 | Caballero, ID; | 69 | Bras, J; | ||
| 70 | Rosado, L; | 71 | Rosado, P; | 72 | Silva, R; | ||
| 73 | Machado, S; | 74 | Ferreira, S; | 75 | Mendes, T; | ||
| 76 | Santos, T; | 
 
    
                     
    
                     
    
                     
    
                     
                    