- Publicações
- Pesquisar
- Estatísticas
Proton Bunch Self-Modulation in Plasma with Density Gradient
                        AuthID
P-00T-AGQ
        P-00T-AGQ
                        103                    
                    Author(s)
                Braunmüller, F
·Nechaeva, T
·Adli, E
·Agnello, R
·Aladi, M
·Andrebe, Y
·Apsimon, O
·Apsimon, R
·Bachmann, AM
·[+22]·
[+55]·
[+6]·
Vieira, J
·Welsch, CP
·Williamson, B
·Wing, M
·Wolfenden, J
·Woolley, B
·Xia, G
·Zepp, M
·Zevi Della Porta, G
Tipo de Documento
            
            Article        
    Year published
                
                2020            
        Publicado
            in Physical Review Letters, ISSN: 0031-9007
                Volume: 125, Número: 26
                                Indexing
            Publication Identifiers
        SCOPUS: 2-s2.0-85099137547
                                        Source Identifiers
        ISSN: 0031-9007
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Braunmüller, F; | 2 | Nechaeva, T; | 3 | Adli, E; | ||
| 4 | Agnello, R; | 5 | Aladi, M; | 6 | Andrebe, Y; | ||
| 7 | Apsimon, O; | 8 | Apsimon, R; | 9 | Bachmann, AM; | ||
| 10 | Baistrukov, MA; | 11 | Batsch, F; | 12 | Bergamaschi, M; | ||
| 13 | Blanchard, P; | 14 | Burrows, PN; | 15 | Buttenschön, B; | ||
| 16 | Caldwell, A; | 17 | Chappell, J; | 18 | Chevallay, E; | ||
| 19 | Chung, M; | 20 | Cooke, DA; | 21 | Damerau, H; | ||
| 22 | Davut, C; | 23 | Demeter, G; | 24 | Deubner, LH; | ||
| 25 | Dexter, A; | 26 | Djotyan, GP; | 27 | Doebert, S; | ||
| 28 | Farmer, J; | 29 | Fasoli, A; | 30 | Fedosseev, VN; | ||
| 31 | Fiorito, R; | 32 | Fonseca, RA ; | 33 | Friebel, F; | ||
| 34 | Furno, I; | 35 | Garolfi, L; | 36 | Gessner, S; | ||
| 37 | Goddard, B; | 38 | Gorgisyan, I; | 39 | Gorn, AA; | ||
| 40 | Granados, E; | 41 | Granetzny, M; | 42 | Grulke, O; | ||
| 43 | Gschwendtner, E; | 44 | Hafych, V; | 45 | Hartin, A; | ||
| 46 | Helm, A; | 47 | Henderson, JR; | 48 | Howling, A; | ||
| 49 | Hüther, M; | 50 | Jacquier, R; | 51 | Jolly, S; | ||
| 52 | Kargapolov, IY; | 53 | Kedves, MÁ; | 54 | Keeble, F; | ||
| 55 | Kelisani, MD; | 56 | Kim, SY; | 57 | Kraus, F; | ||
| 58 | Krupa, M; | 59 | Lefevre, T; | 60 | Li, Y; | ||
| 61 | Liang, L; | 62 | Liu, S; | 63 | Lopes, N; | ||
| 64 | Lotov, KV; | 65 | Martyanov, M; | 66 | Mazzoni, S; | ||
| 67 | Medina Godoy, D; | 68 | Minakov, VA; | 69 | Moody, JT; | ||
| 70 | Morales Guzmán, PI; | 71 | Moreira, M; | 72 | Muggli, P; | ||
| 73 | Panuganti, H; | 74 | Pardons, A; | 75 | Peña Asmus, F; | ||
| 76 | Perera, A; | 77 | Petrenko, A; | 78 | Pucek, J; | ||
| 79 | Pukhov, A; | 80 | Ráczkevi, B; | 81 | Ramjiawan, RL; | ||
| 82 | Rey, S; | 83 | Ruhl, H; | 84 | Saberi, H; | ||
| 85 | Schmitz, O; | 86 | Senes, E; | 87 | Sherwood, P; | ||
| 88 | Silva, LO; | 89 | Spitsyn, RI; | 90 | Tuev, PV; | ||
| 91 | Turner, M; | 92 | Velotti, F; | 93 | Verra, L; | ||
| 94 | Verzilov, VA; | 95 | Vieira, J; | 96 | Welsch, CP; | ||
| 97 | Williamson, B; | 98 | Wing, M; | 99 | Wolfenden, J; | ||
| 100 | Woolley, B; | 101 | Xia, G; | 102 | Zepp, M; | ||
| 103 | Zevi Della Porta, G; | 
 
    
                     
    
                     
                    