- Publicações
- Pesquisar
- Estatísticas
Wild Insect Diversity Increases Inter-Annual Stability in Global Crop Pollinator Communities
                        AuthID
P-00T-QAB
        P-00T-QAB
                        58                    
                    Author(s)
                Senapathi, D
·Frund, J
·Albrecht, M
·Garratt, MPD
·Kleijn, D
·Pickles, BJ
·An, JD
·Bansch, S
·[+38]·
Steffan Dewenter, I
·Tscharntke, T
·Webber, S
·Westbury, DB
·Westphal, C
·Wickens, JB
·Wickens, VJ
·Winfree, R
·Zhang, H
·Klein, AM
Tipo de Documento
            
            Article        
    Year published
                
                2021            
        Publicado
            in PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES, ISSN: 0962-8452
                Volume: 288, Número: 1947, Páginas: 20210212 (10)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0962-8452
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Senapathi, D; | 2 | Frund, J; | 3 | Albrecht, M; | ||
| 4 | Garratt, MPD; | 5 | Kleijn, D; | 6 | Pickles, BJ; | ||
| 7 | Potts, SG; | 8 | An, JD; | 9 | Andersson, GKS; | ||
| 10 | Bansch, S; | 11 | Basu, P; | 12 | Benjamin, F; | ||
| 13 | Bezerra, ADM; | 14 | Bhattacharya, R; | 15 | Biesmeijer, JC; | ||
| 16 | Blaauw, B; | 17 | Blitzer, EJ; | 18 | Brittain, CA; | ||
| 19 | Carvalheiro, LG; | 20 | Cariveau, DP; | 21 | Chakraborty, P; | ||
| 22 | Chatterjee, A; | 23 | Chatterjee, S; | 24 | Cusser, S; | ||
| 25 | Danforth, BN; | 26 | Degani, E; | 27 | Freitas, BM; | ||
| 28 | Garibaldi, LA; | 29 | Geslin, B; | 30 | de Groot, GA; | ||
| 31 | Harrison, T; | 32 | Howlett, B; | 33 | Isaacs, R; | ||
| 34 | Jha, S; | 35 | Klatt, BK; | 36 | Krewenka, K; | ||
| 37 | Leigh, S; | 38 | Lindstrom, SAM; | 39 | Mandelik, Y; | ||
| 40 | McKerchar, M; | 41 | Park, M; | 42 | Pisanty, G; | ||
| 43 | Rader, R; | 44 | Reemer, M; | 45 | Rundlof, M; | ||
| 46 | Smith, B; | 47 | Smith, HG; | 48 | Silva, PN; | ||
| 49 | Steffan Dewenter, I; | 50 | Tscharntke, T; | 51 | Webber, S; | ||
| 52 | Westbury, DB; | 53 | Westphal, C; | 54 | Wickens, JB; | ||
| 55 | Wickens, VJ; | 56 | Winfree, R; | 57 | Zhang, H; | ||
| 58 | Klein, AM; | 
 
    
                     
    
                     
    
                     
                    