- Publicações
- Pesquisar
- Estatísticas
Intervention Services for Autistic Adults: An Asdeu Study of Autistic Adults, Carers, and Professionals' Experiences
                        AuthID
P-00T-XRH
        P-00T-XRH
                        39                    
                    Author(s)
                Micai, M
·Ciaramella, A
·Salvitti, T
·Fulceri, F
·Fatta, LM
·Poustka, L
·Diehm, R
·Iskrov, G
·Stefanov, R
·Guillon, Q
·[+13]·
[+6]·
Monroy, ML
·Primo, PG
·Charman, T
·Cramer, S
·Warberg, CK
·Canal Bedia, R
·Posada, M
·Scattoni, ML
·Schendel, D
Tipo de Documento
            
            Article in Press        
    Year published
                
                2021            
        Publicado
            in JOURNAL OF AUTISM AND DEVELOPMENTAL DISORDERS, ISSN: 0162-3257
                Volume: 52, Número: 4, Páginas: 1623-1639 (17)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0162-3257
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Micai, M; | 2 | Ciaramella, A; | 3 | Salvitti, T; | ||
| 4 | Fulceri, F; | 5 | Fatta, LM; | 6 | Poustka, L; | ||
| 7 | Diehm, R; | 8 | Iskrov, G; | 9 | Stefanov, R; | ||
| 10 | Guillon, Q; | 11 | Roge, B; | 12 | Staines, A; | ||
| 13 | Sweeney, MR; | 14 | Boilson, AM; | 15 | Leosdottir, T; | ||
| 16 | Saemundsen, E; | 17 | Moilanen, I; | 18 | Ebeling, H; | ||
| 19 | Yliherva, A; | 20 | Gissler, M; | 21 | Parviainen, T; | ||
| 22 | Tani, P; | 23 | Kawa, R; | 24 | Vicente, A; | ||
| 25 | Rasga, C; | 26 | Budisteanu, M; | 27 | Dale, I; | ||
| 28 | Povey, C; | 29 | Flores, N; | 30 | Jenaro, C; | ||
| 31 | Monroy, ML; | 32 | Primo, PG; | 33 | Charman, T; | ||
| 34 | Cramer, S; | 35 | Warberg, CK; | 36 | Canal Bedia, R; | ||
| 37 | Posada, M; | 38 | Scattoni, ML; | 39 | Schendel, D; | 
 
    
                     
    
                     
    
                     
                    