- Publicações
- Pesquisar
- Estatísticas
Neutral Sphingomyelinase Mediates the Co-Morbidity Trias of Alcohol Abuse, Major Depression and Bone Defects
                        AuthID
P-00V-FBA
        P-00V-FBA
                        58                    
                    Author(s)
                Kalinichenko, LS
·Muhle, C
·Jia, TY
·Anderheiden, F
·Datz, M
·Eberle, AL
·Eulenburg, V
·Granzow, J
·Hofer, M
·Hohenschild, J
·[+38]·
Bauerle, T
·Ledesma, MD
·Mitroi, DN
·Miranda, AM
·Gulbins, E
·Lenz, B
·Schumann, G
·Kornhuber, J
·Muller, CP
Tipo de Documento
            
            Article in Press        
    Year published
                
                2021            
        Publicado
            in MOLECULAR PSYCHIATRY, ISSN: 1359-4184
                Volume: 26, Número: 12, Páginas: 7403-7416 (14)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 1359-4184
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Kalinichenko, LS; | 2 | Muhle, C; | 3 | Jia, TY; | ||
| 4 | Anderheiden, F; | 5 | Datz, M; | 6 | Eberle, AL; | ||
| 7 | Eulenburg, V; | 8 | Granzow, J; | 9 | Hofer, M; | ||
| 10 | Hohenschild, J; | 11 | Huber, SE; | 12 | Kampf, S; | ||
| 13 | Kogias, G; | 14 | Lacatusu, L; | 15 | Lugmair, C; | ||
| 16 | Taku, SM; | 17 | Meixner, D; | 18 | Tesch, N; | ||
| 19 | Praetner, M; | 20 | Rhein, C; | 21 | Sauer, C; | ||
| 22 | Scholz, J; | 23 | Ulrich, F; | 24 | Valenta, F; | ||
| 25 | Weigand, E; | 26 | Werner, M; | 27 | Tay, N; | ||
| 28 | Mc Veigh, CJ; | 29 | Haase, J; | 30 | Wang, AL; | ||
| 31 | Abdel Hafiz, L; | 32 | Huston, JP; | 33 | Smaga, I; | ||
| 34 | Frankowska, M; | 35 | Filip, M; | 36 | Lourdusamy, A; | ||
| 37 | Kirchner, P; | 38 | Ekici, AB; | 39 | Marx, LM; | ||
| 40 | Suresh, NP; | 41 | Frischknecht, R; | 42 | Fejtova, A; | ||
| 43 | Saied, EM; | 44 | Arenz, C; | 45 | Bozec, A; | ||
| 46 | Wank, I; | 47 | Kreitz, S; | 48 | Hess, A; | ||
| 49 | Bauerle, T; | 50 | Ledesma, MD; | 51 | Mitroi, DN; | ||
| 52 | Miranda, AM; | 53 | Oliveira, TG ; | 54 | Gulbins, E; | ||
| 55 | Lenz, B; | 56 | Schumann, G; | 57 | Kornhuber, J; | ||
| 58 | Muller, CP; | 
 
    
                     
    
                     
    
                     
                    