- Publicações
- Pesquisar
- Estatísticas
The Trajectory of Covid-19 Pandemic and Handwashing Adherence: Findings from 14 Countries
                        AuthID
P-00V-GWC
        P-00V-GWC
                        30                    
                    Author(s)
                Szczuka, Z
·Abraham, C
·Baban, A
·Brooks, S
·Cipolletta, S
·Danso, E
·Dombrowski, SU
·Gan, YQ
·[+10]·
Schenkel, K
·Scholz, U
·Schwarzer, R
·Siwa, M
·Szymanski, K
·Taut, D
·Tomaino, SCM
·Vilchinsky, N
·Wolf, H
·Luszczynska, A
Publication Identifiers
        SCOPUS: 2-s2.0-85116434933
                                                                Wos: WOS:000703876500002
                                        Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Szczuka, Z; | 2 | Abraham, C; | 3 | Baban, A; | ||
| 4 | Brooks, S; | 5 | Cipolletta, S; | 6 | Danso, E; | ||
| 7 | Dombrowski, SU; | 8 | Gan, YQ; | 9 | Gaspar, T; | ||
| 10 | de Matos, MG; | 11 | Griva, K; | 12 | Jongenelis, M; | ||
| 13 | Keller, J; | 14 | Knoll, N; | 15 | Ma, JN; | ||
| 16 | Miah, MAA; | 17 | Morgan, K; | 18 | Peraud, W; | ||
| 19 | Quintard, B; | 20 | Shah, VA; | 21 | Schenkel, K; | ||
| 22 | Scholz, U; | 23 | Schwarzer, R; | 24 | Siwa, M; | ||
| 25 | Szymanski, K; | 26 | Taut, D; | 27 | Tomaino, SCM; | ||
| 28 | Vilchinsky, N; | 29 | Wolf, H; | 30 | Luszczynska, A; | 
 
    
                     
    
                     
    
                     
    
                     
                    