- Publicações
- Pesquisar
- Estatísticas
Natalizumab, Fingolimod, and Dimethyl Fumarate Use and Pregnancy-Related Relapse and Disability in Women With Multiple Sclerosis
                        AuthID
P-00V-H3Y
        P-00V-H3Y
                        46                    
                    Author(s)
                Yeh, WZ
·Widyastuti, PA
·Van der Walt, A
·Stankovich, J
·Havrdova, E
·Horakova, D
·Vodehnalova, K
·Ozakbas, S
·Eichau, S
·Duquette, P
·[+10]·
·
[+16]·
Amato, MP
·Granella, F
·Oreja Guevara, C
·Altintas, A
·Macdonell, RA
·Castillo Trivino, T
·Butzkueven, H
·Alroughani, R
·Jokubaitis, VG
                        1                    
                    Group Author(s)
                
                MSBase Study Grp            
        Tipo de Documento
            
            Article        
    Year published
                
                2021            
        Publicado
            in NEUROLOGY, ISSN: 0028-3878
                Volume: 96, Número: 24, Páginas: E2989-E3002 (14)
                                Indexing
            Publication Identifiers
        Wos: WOS:000702396100021
                                        Source Identifiers
        ISSN: 0028-3878
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Yeh, WZ; | 2 | Widyastuti, PA; | 3 | Van der Walt, A; | ||
| 4 | Stankovich, J; | 5 | Havrdova, E; | 6 | Horakova, D; | ||
| 7 | Vodehnalova, K; | 8 | Ozakbas, S; | 9 | Eichau, S; | ||
| 10 | Duquette, P; | 11 | Kalincik, T; | 12 | Patti, F; | ||
| 13 | Boz, C; | 14 | Terzi, M; | 15 | Yamout, BI; | ||
| 16 | Lechner Scott, J; | 17 | Sola, P; | 18 | Skibina, OG; | ||
| 19 | Barnett, M; | 20 | Onofrj, M; | 21 | Sa, MJ ; | ||
| 22 | McCombe, PA; | 23 | Grammond, P; | 24 | Ampapa, R; | ||
| 25 | Grand'Maison, F; | 26 | Bergamaschi, R; | 27 | Spitaleri, DLA; | ||
| 28 | Van Pesch, V; | 29 | Cartechini, E; | 30 | Hodgkinson, S; | ||
| 31 | Soysal, A; | 32 | Saiz, A; | 33 | Gresle, M; | ||
| 34 | Uher, T; | 35 | Maimone, D; | 36 | Turkoglu, R; | ||
| 37 | Hupperts, RM; | 38 | Amato, MP; | 39 | Granella, F; | ||
| 40 | Oreja Guevara, C; | 41 | Altintas, A; | 42 | Macdonell, RA; | ||
| 43 | Castillo Trivino, T; | 44 | Butzkueven, H; | 45 | Alroughani, R; | ||
| 46 | Jokubaitis, VG; | 
 
    
                     
    
                     
                    