- Publicações
- Pesquisar
- Estatísticas
A Herschel Resolved Far-Infrared Dust Ring Around Hd 207129
                        AuthID
P-002-S5K
        P-002-S5K
                        29                    
                    Author(s)
                Marshall, JP
·Loehne, T
·Montesinos, B
·Krivov, AV
·Eiroa, C
·Absil, O
·Maldonado, J
·[+3]·
[+1]·
[+4]·
[+1]·
Meeus, G
·Mueller, S
·Pilbratt, GL
·Roberge, A
·Thebault, P
·White, GJ
·Wolf, S
Tipo de Documento
            
            Article        
    Year published
                
                2011            
        Publicado
            in ASTRONOMY & ASTROPHYSICS, ISSN: 0004-6361
                Volume: 529, Páginas: A117 (6)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Marshall, JP; | 2 | Loehne, T; | 3 | Montesinos, B; | ||
| 4 | Krivov, AV; | 5 | Eiroa, C; | 6 | Absil, O; | ||
| 7 | Bryden, G; | 8 | Maldonado, J; | 9 | Mora, A; | ||
| 10 | Sanz Forcada, J; | 11 | Ardila, D; | 12 | Augereau, JC; | ||
| 13 | Bayo, A; | 14 | del Burgo, C; | 15 | Danchi, W; | ||
| 16 | Ertel, S; | 17 | Fedele, D; | 18 | Fridlund, M; | ||
| 19 | Lebreton, J; | 20 | Gonzalez Garcia, BM; | 21 | Liseau, R; | ||
| 22 | Meeus, G; | 23 | Mueller, S; | 24 | Pilbratt, GL; | ||
| 25 | Roberge, A; | 26 | Stapelfeldt, K; | 27 | Thebault, P; | ||
| 28 | White, GJ; | 29 | Wolf, S; | 
 
    
                     
    
                     
    
                     
                    