- Publicações
- Pesquisar
- Estatísticas
The Muse Hubble Ultra Deep Field Surveys: Data Release Ii
                        AuthID
P-00X-WKB
        P-00X-WKB
                        33                    
                    Author(s)
                 Conseil, S
· Nanayakkara, T
· Wendt, M
· Bacher, R
·[+1]·
[+1]·
[+1]·
[+3]·
[+7]·
 Steinmetz, M
· Tresse, L
· Urrutia, T
· Vitte, E
· Zoutendijk, SL
Tipo de Documento
            
            Article        
    Year published
                
                2023            
        Publicado
            in ASTRONOMY & ASTROPHYSICS, ISSN: 0004-6361
                Volume: 670, Páginas: A4 (42)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Bacon, R; | 2 | Brinchmann, J ; | 3 | Conseil, S; | ||
| 4 | Maseda, M; | 5 | Nanayakkara, T; | 6 | Wendt, M; | ||
| 7 | Bacher, R; | 8 | Mary, D; | 9 | Weilbacher, PM; | ||
| 10 | Krajnovic, D; | 11 | Boogaard, L; | 12 | Bouche, N; | ||
| 13 | Contini, T; | 14 | Epinat, B; | 15 | Feltre, A; | ||
| 16 | Guo, YC; | 17 | Herenz, C; | 18 | Kollatschny, W; | ||
| 19 | Kusakabe, H; | 20 | Leclercq, F; | 21 | Michel-Dansac, L; | ||
| 22 | Pello, R; | 23 | Richard, J; | 24 | Roth, M; | ||
| 25 | Salvignol, G; | 26 | Schaye, J; | 27 | Steinmetz, M; | ||
| 28 | Tresse, L; | 29 | Urrutia, T; | 30 | Verhamme, A; | ||
| 31 | Vitte, E; | 32 | Wisotzki, L; | 33 | Zoutendijk, SL; | 
 
    
                     
    
                     
    
                     
                    