- Publicações
- Pesquisar
- Estatísticas
Asteroseismology of Solar-Type Stars with Kepler I: Data Analysis
                        AuthID
P-003-0B3
        P-003-0B3
                        49                    
                    Author(s)
                Karoff, C
·Chaplin, WJ
·Appourchaux, T
·Elsworth, Y
·Garcia, RA
·Houdek, G
·[+1]·
[+6]·
[+3]·
[+11]·
[+4]·
[+3]·
[+1]·
Sato, KH
·Schmitt, J
·Suran, MD
·Trampedach, R
·Uytterhoeven, K
·Ventura, R
·Wilson, PA
Tipo de Documento
            
            Article        
    Year published
                
                2010            
        Publicado
            in ASTRONOMISCHE NACHRICHTEN, ISSN: 0004-6337
                Volume: 331, Número: 9-10, Páginas: 972-976 (5)
                                Conference
                4Th Helas International Conference, Date: FEB 01-05, 2010, Location: Canary Islands, SPAIN
            Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6337
        
                    Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Karoff, C; | 2 | Chaplin, WJ; | 3 | Appourchaux, T; | ||
| 4 | Elsworth, Y; | 5 | Garcia, RA; | 6 | Houdek, G; | ||
| 7 | Metcalfe, TS; | 8 | Molenda Zakowicz, J; | 9 | Monteiro, MJPFG ; | ||
| 10 | Thompson, MJ; | 11 | Christensen Dalsgaard, J; | 12 | Gilliland, RL; | ||
| 13 | Kjeldsen, H; | 14 | Basu, S; | 15 | Bedding, TR; | ||
| 16 | Campante, TL ; | 17 | Eggenberger, P; | 18 | Fletcher, ST; | ||
| 19 | Gaulme, P; | 20 | Handberg, R; | 21 | Hekker, S; | ||
| 22 | Martic, M; | 23 | Mathur, S; | 24 | Mosser, B; | ||
| 25 | Regulo, C; | 26 | Roxburgh, IW; | 27 | Salabert, D; | ||
| 28 | Stello, D; | 29 | Verner, GA; | 30 | Belkacem, K; | ||
| 31 | Biazzo, K; | 32 | Cunha, MS ; | 33 | Gruberbauer, M; | ||
| 34 | Guzik, JA; | 35 | Kupka, F; | 36 | Leroy, B; | ||
| 37 | Ludwig, HG; | 38 | Mathis, S; | 39 | Noels, A; | ||
| 40 | Noyes, RW; | 41 | Cortes, TR; | 42 | Roth, M; | ||
| 43 | Sato, KH; | 44 | Schmitt, J; | 45 | Suran, MD; | ||
| 46 | Trampedach, R; | 47 | Uytterhoeven, K; | 48 | Ventura, R; | ||
| 49 | Wilson, PA; | 
 
    
                     
    
                     
    
                     
                    