- Publications
- Search
- Statistics
Califa, the Calar Alto Legacy Integral Field Area Survey
                        AuthID
P-002-1RB
        P-002-1RB
                        76                    
                    Author(s)
                Husemann, B
·[+7]·
[+5]·
[+3]·
[+5]·
[+1]·
[+10]·
[+2]·
[+1]·
[+2]·
[+2]·
[+1]·
[+2]·
[+4]·
[+4]·
[+1]·
[+1]·
Ziegler, B
Document Type
            
            Article        
    Year published
                
                2013            
        Published
            in ASTRONOMY & ASTROPHYSICS, ISSN: 0004-6361
                Volume: 549, Pages: A87 (25)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0004-6361
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Husemann, B; | 2 | Jahnke, K; | 3 | Sanchez, SF; | ||
| 4 | Barrado, D; | 5 | Bekeraite, S; | 6 | Bomans, DJ; | ||
| 7 | Castillo Morales, A; | 8 | Catalan Torrecilla, C; | 9 | Cid Fernandes, RC; | ||
| 10 | Falcon Barroso, J; | 11 | Garcia Benito, R; | 12 | Gonzalez Delgado, RMG; | ||
| 13 | Iglesias Paramo, J; | 14 | Johnson, BD; | 15 | Kupko, D; | ||
| 16 | Lopez Fernandez, R; | 17 | Lyubenova, M; | 18 | Marino, RA; | ||
| 19 | Mast, D; | 20 | Miskolczi, A; | 21 | Monreal Ibero, A; | ||
| 22 | Gil de Paz, AG; | 23 | Perez, E; | 24 | Perez, I; | ||
| 25 | Rosales Ortega, FF; | 26 | Ruiz Lara, T; | 27 | Schilling, U; | ||
| 28 | van de Ven, G; | 29 | Walcher, J; | 30 | Alves, J; | ||
| 31 | de Amorim, AL; | 32 | Backsmann, N; | 33 | Barrera Ballesteros, JK; | ||
| 34 | Bland Hawthorn, J; | 35 | Cortijo, C; | 36 | Dettmar, RJ; | ||
| 37 | Demleitner, M; | 38 | Diaz, AI; | 39 | Enke, H; | ||
| 40 | Florido, E; | 41 | Flores, H; | 42 | Galbany, L; | ||
| 43 | Gallazzi, A; | 44 | Garcia Lorenzo, B; | 45 | Gomes, JM ; | ||
| 46 | Gruel, N; | 47 | Haines, T; | 48 | Holmes, L; | ||
| 49 | Jungwiert, B; | 50 | Kalinova, V; | 51 | Kehrig, C; | ||
| 52 | Kennicutt, RC; | 53 | Klar, J; | 54 | Lehnert, MD; | ||
| 55 | Lopez Sanchez, AR; | 56 | de Lorenzo Caceres, A; | 57 | Marmol Queralto, E; | ||
| 58 | Marquez, I; | 59 | Mendez Abreu, J; | 60 | Molla, M; | ||
| 61 | del Olmo, A; | 62 | Meidt, SE; | 63 | Papaderos, P ; | ||
| 64 | Puschnig, J; | 65 | Quirrenbach, A; | 66 | Roth, MM; | ||
| 67 | Sanchez Blazquez, P; | 68 | Spekkens, K; | 69 | Singh, R; | ||
| 70 | Stanishev, V ; | 71 | Trager, SC; | 72 | Vilchez, JM; | ||
| 73 | Wild, V; | 74 | Wisotzki, L; | 75 | Zibetti, S; | ||
| 76 | Ziegler, B; | 
 
    
                     
    
                     
    
                     
                    