- Publications
- Search
- Statistics
Prospective Study of Physical Activity and Risk of Primary Adenocarcinomas of the Oesophagus and Stomach in the Epic (European Prospective Investigation into Cancer and Nutrition) Cohort
                        AuthID
P-003-6WK
        P-003-6WK
                        48                    
                    Author(s)
                [+1]·
[+1]·
[+1]·
[+1]·
[+2]·
[+2]·
[+2]·
[+2]·
[+1]·
[+2]·
[+7]·
[+3]·
Gonzalez, CA
Document Type
            
            Article        
    Year published
                
                2010            
        Published
            in CANCER CAUSES & CONTROL, ISSN: 0957-5243
                Volume: 21, Issue: 5, Pages: 657-669 (13)
                                Indexing
            Publication Identifiers
        Source Identifiers
        ISSN: 0957-5243
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Maria Huerta, JM; | 2 | Navarro, C; | 3 | Chirlaque, MD; | ||
| 4 | Tormo, MJ; | 5 | Steindorf, K; | 6 | Buckland, G; | ||
| 7 | Carneiro, F ; | 8 | Johnsen, NF; | 9 | Overvad, K; | ||
| 10 | Stegger, J; | 11 | Tjonneland, A; | 12 | Boutron Ruault, MC; | ||
| 13 | Clavel Chapelon, F; | 14 | Morois, S; | 15 | Boeing, H; | ||
| 16 | Kaaks, R; | 17 | Rohrmann, S; | 18 | Vigl, M; | ||
| 19 | Lagiou, P; | 20 | Trichopoulos, D; | 21 | Trichopoulou, A; | ||
| 22 | Bueno de Mesquita, HB; | 23 | Monninkhof, EM; | 24 | Numans, ME; | ||
| 25 | Peeters, PH; | 26 | Mattiello, A; | 27 | Pala, V; | ||
| 28 | Palli, D; | 29 | Tumino, R; | 30 | Vineis, P; | ||
| 31 | Agudo, A; | 32 | Ardanaz, E; | 33 | Arriola, L; | ||
| 34 | Molina Montes, E; | 35 | Rodriguez, L; | 36 | Lindkvist, B; | ||
| 37 | Manjer, J; | 38 | Stenling, R; | 39 | Lund, E; | ||
| 40 | Crowe, FL; | 41 | Key, TJ; | 42 | Khaw, KT; | ||
| 43 | Wareham, NJ; | 44 | Jenab, M; | 45 | Norat, T; | ||
| 46 | Romaguera, D; | 47 | Riboli, E; | 48 | Gonzalez, CA; | 
 
    
                     
    
                     
    
                     
    
                     
                    