- Publications
- Search
- Statistics
New National and Regional Bryophyte Records, 57
                        AuthID
P-00P-SNA
        P-00P-SNA
                        57                    
                    Author(s)
                Ellis, LT
·Aleffi, M
·Asthana, G
·Bhagat, C
·Bakalin, VA
·Baráth, K
·Becker, R
·Bednarek Ochyra, H
·[+11]·
[+14]·
[+12]·
Schäfer Verwimp, A
·Sérgio, C
·Shevock, JR
·Stebel, A
·Drobnik, J
·Vončina, G
·Wei, YM
Document Type
            
            Article in Press        
    Year published
                
                2018            
        Published
            in Journal of Bryology, ISSN: 0373-6687
                Volume: 40, Issue: 4, Pages: 399-419
                                Indexing
            Publication Identifiers
        Scopus: 2-s2.0-85055120298
                                        Source Identifiers
        ISSN: 0373-6687
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Ellis, LT; | 2 | Aleffi, M; | 3 | Asthana, G; | ||
| 4 | Bhagat, C; | 5 | Bakalin, VA; | 6 | Baráth, K; | ||
| 7 | Becker, R; | 8 | Bednarek Ochyra, H; | 9 | Boiko, M; | ||
| 10 | Brito, MR; | 11 | Pimentel, C; | 12 | Brugués, M; | ||
| 13 | Sáez, L; | 14 | Dřevojan, P; | 15 | Enroth, J; | ||
| 16 | Erzberger, P; | 17 | Fedosov, VE; | 18 | Fontinha, S; | ||
| 19 | Fuertes Lasala, E; | 20 | Gabriel, R ; | 21 | Gallego, M; | ||
| 22 | Gradstein, SR; | 23 | Homm, T; | 24 | Hugonnot, V; | ||
| 25 | Ivchenko, TG; | 26 | Klimova, KG; | 27 | Kučera, J; | ||
| 28 | Lamkowski, P; | 29 | Lapshina, ED; | 30 | Lebouvier, M; | ||
| 31 | López González, AL; | 32 | Ma, WZ; | 33 | Manolaki, P; | ||
| 34 | Monteiro, J; | 35 | Vieira, C; | 36 | Portela, AP; | ||
| 37 | Sim Sim, M ; | 38 | Maksimov, AI; | 39 | Norhazrina, N; | ||
| 40 | Syazwana, N; | 41 | Asyifaa, S; | 42 | Poponessi, S; | ||
| 43 | Venanzoni, R; | 44 | Gigante, D; | 45 | Prosser, F; | ||
| 46 | Potemkin, AD; | 47 | Kotkova, VM; | 48 | Sabovljević, MS; | ||
| 49 | Sabovljević, AD; | 50 | Schäfer Verwimp, A; | 51 | Sérgio, C; | ||
| 52 | Garcia, C ; | 53 | Shevock, JR; | 54 | Stebel, A; | ||
| 55 | Drobnik, J; | 56 | Vončina, G; | 57 | Wei, YM; | 
 
    
                     
    
                     
                    