- Publications
- Search
- Statistics
Experimental Observation of Proton Bunch Modulation in a Plasma at Varying Plasma Densities
                        AuthID
P-00Q-6XC
        P-00Q-6XC
                        112                    
                    Author(s)
                Adli, E
·Ahuja, A
·Apsimon, O
·Apsimon, R
·Bachmann, AM
·Barrientos, D
·Barros, MM
·Batkiewicz, J
·Batsch, F
·[+28]·
[+25]·
[+31]·
[+8]·
Verzilov, VA
·Vincke, H
·Welsch, CP
·Williamson, B
·Wing, M
·Woolley, B
·Xia, G
                        1                    
                    Group Author(s)
                
                AWAKE Collaboration            
        Publication Identifiers
        Pubmed: 30822008
                                                                Scopus: 2-s2.0-85061259401
                                                                Wos: WOS:000458149700009
                                        Source Identifiers
        ISSN: 0031-9007
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Adli, E; | 2 | Ahuja, A; | 3 | Apsimon, O; | ||
| 4 | Apsimon, R; | 5 | Bachmann, AM; | 6 | Barrientos, D; | ||
| 7 | Barros, MM; | 8 | Batkiewicz, J; | 9 | Batsch, F; | ||
| 10 | Bauche, J; | 11 | Olsen, VKB; | 12 | Bernardini, M; | ||
| 13 | Biskup, B; | 14 | Boccardi, A; | 15 | Bogey, T; | ||
| 16 | Bohl, T; | 17 | Bracco, C; | 18 | Braunmuller, F; | ||
| 19 | Burger, S; | 20 | Burt, G; | 21 | Bustamante, S; | ||
| 22 | Buttenschon, B; | 23 | Caldwell, A; | 24 | Cascella, M; | ||
| 25 | Chappell, J; | 26 | Chevallay, E; | 27 | Chung, M; | ||
| 28 | Cooke, D; | 29 | Damerau, H; | 30 | Deacon, L; | ||
| 31 | Deubner, LH; | 32 | Dexter, A; | 33 | Doebert, S; | ||
| 34 | Farmer, J; | 35 | Fedosseev, VN; | 36 | Fior, G; | ||
| 37 | Fiorito, R; | 38 | Fonseca, RA ; | 39 | Friebel, F; | ||
| 40 | Garolfi, L; | 41 | Gessner, S; | 42 | Gorgisyan, I; | ||
| 43 | Gorn, AA; | 44 | Granados, E; | 45 | Grulke, O; | ||
| 46 | Gschwendtner, E; | 47 | Guerrero, A; | 48 | Hansen, J; | ||
| 49 | Helm, A; | 50 | Henderson, JR; | 51 | Hessler, C; | ||
| 52 | Hofle, W; | 53 | Huther, M; | 54 | Ibison, M; | ||
| 55 | Jensen, L; | 56 | Jolly, S; | 57 | Keeble, F; | ||
| 58 | Kim, SY; | 59 | Kraus, F; | 60 | Lefevre, T; | ||
| 61 | LeGodec, G; | 62 | Li, Y; | 63 | Liu, S; | ||
| 64 | Lopes, N; | 65 | Lotov, KV; | 66 | Brun, LM; | ||
| 67 | Martyanov, M; | 68 | Mazzoni, S; | 69 | Godoy, DM; | ||
| 70 | Minakov, VA; | 71 | Mitchell, J; | 72 | Molendijk, JC; | ||
| 73 | Mompo, R; | 74 | Moody, JT; | 75 | Moreira, M; | ||
| 76 | Muggli, P; | 77 | Mutin, C; | 78 | Oz, E; | ||
| 79 | Ozturk, E; | 80 | Pasquino, C; | 81 | Pardons, A; | ||
| 82 | Asmus, FP; | 83 | Pepitone, K; | 84 | Perera, A; | ||
| 85 | Petrenko, A; | 86 | Pitman, S; | 87 | Plyushchev, G; | ||
| 88 | Pukhov, A; | 89 | Rey, S; | 90 | Rieger, K; | ||
| 91 | Ruhl, H; | 92 | Schmidt, JS; | 93 | Shalimova, IA; | ||
| 94 | Shaposhnikova, E; | 95 | Sherwood, P; | 96 | Silva, LO ; | ||
| 97 | Soby, L; | 98 | Sosedkin, AP; | 99 | Speroni, R; | ||
| 100 | Spitsyn, RI; | 101 | Tuev, PV; | 102 | Turner, M; | ||
| 103 | Velotti, F; | 104 | Verra, L; | 105 | Verzilov, VA; | ||
| 106 | Vieira, J; | 107 | Vincke, H; | 108 | Welsch, CP; | ||
| 109 | Williamson, B; | 110 | Wing, M; | 111 | Woolley, B; | ||
| 112 | Xia, G; | 
 
    
                     
    
                     
    
                     
    
                     
    
                     
                    