- Publications
- Search
- Statistics
Global, Regional, and National Burden of Brain and Other Cns Cancer, 1990-2016: a Systematic Analysis for the Global Burden of Disease Study 2016
                        AuthID
P-00Q-BN6
        P-00Q-BN6
                        86                    
                    Author(s)
                Patel, AP
·[+3]·
[+2]·
[+1]·
[+3]·
[+1]·
[+1]·
[+1]·
[+3]·
[+2]·
[+4]·
[+1]·
[+4]·
[+2]·
[+6]·
[+1]·
[+2]·
[+6]·
[+3]·
[+1]·
[+1]·
[+3]·
Fitzmaurice, C
                        1                    
                    Group Author(s)
                
                GBD 2016 Brain CNS Canc            
        Publication Identifiers
        Pubmed: 30797715
                                                                Scopus: 2-s2.0-85062733113
                                                                Wos: WOS:000461169400014
                                        Source Identifiers
        ISSN: 1474-4422
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Patel, AP; | 2 | Fisher, JL; | 3 | Nichols, E; | ||
| 4 | Abd Allah, F; | 5 | Abdela, J; | 6 | Abdelalim, A; | ||
| 7 | Abraha, HN; | 8 | Agius, D; | 9 | Alandab, F; | ||
| 10 | Alam, T; | 11 | Allen, CA; | 12 | Anber, NH; | ||
| 13 | Awasthi, A; | 14 | Badali, H; | 15 | Belachew, AB; | ||
| 16 | Bijani, A; | 17 | Bjorge, T; | 18 | Carvalho, F ; | ||
| 19 | Catala Lopez, F; | 20 | Choi, JYJ; | 21 | Daryani, A; | ||
| 22 | Degefa, MG; | 23 | Demoz, GT; | 24 | Do, HP; | ||
| 25 | Dubey, M; | 26 | Fernandes, E ; | 27 | Filip, I; | ||
| 28 | Foreman, KJ; | 29 | Gebre, AK; | 30 | Geramo, YCD; | ||
| 31 | Hafezi Nejad, N; | 32 | Hamidi, S; | 33 | Harvey, JD; | ||
| 34 | Hassen, HY; | 35 | Hay, SI; | 36 | Irvani, SSN; | ||
| 37 | Jakovljevic, M; | 38 | Jha, RP; | 39 | Kasaeian, A; | ||
| 40 | Khalil, IA; | 41 | Khan, EA; | 42 | Khang, YH; | ||
| 43 | Kim, YJ; | 44 | Mengistu, G; | 45 | Mohammad, KA; | ||
| 46 | Mokdad, AH; | 47 | Nagel, G; | 48 | Naghavi, M; | ||
| 49 | Naik, G; | 50 | Nguyen, HLT; | 51 | Nguyen, LH; | ||
| 52 | Nguyen, TH; | 53 | Nixon, MR; | 54 | Olagunju, AT; | ||
| 55 | Pereira, DM ; | 56 | Pinilla Monsalve, GD; | 57 | Poustchi, H; | ||
| 58 | Qorbani, M; | 59 | Radfar, A; | 60 | Reiner, RC; | ||
| 61 | Roshandel, G; | 62 | Safari, H; | 63 | Safiri, S; | ||
| 64 | Samy, AM; | 65 | Sarvi, S; | 66 | Shaikh, MA; | ||
| 67 | Sharif, M; | 68 | Sharma, R; | 69 | Sheikhbahaei, S; | ||
| 70 | Shirkoohi, R; | 71 | Singh, JA; | 72 | Smith, M; | ||
| 73 | Tabares Seisdedos, R; | 74 | Tran, BX; | 75 | Tran, KB; | ||
| 76 | Ullah, I; | 77 | Weiderpass, E; | 78 | Weldegwergs, KG; | ||
| 79 | Yimer, EM; | 80 | Zadnik, V; | 81 | Zaidi, Z; | ||
| 82 | Ellenbogen, RG; | 83 | Vos, T; | 84 | Feigin, VL; | ||
| 85 | Murray, CJL; | 86 | Fitzmaurice, C; | 
 
    
                     
    
                     
    
                     
    
                     
                    