- Publications
- Search
- Statistics
Biodiversity, Environmental Drivers, and Sustainability of the Global Deep-Sea Sponge Microbiome
                        AuthID
P-00X-50F
        P-00X-50F
                        24                    
                    Author(s)
                Publication Identifiers
        Pubmed: 36056000
                                                                Scopus: 2-s2.0-85137166698
                                                                Wos: WOS:000849365000003
                                        Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Busch, K; | 2 | Slaby, BM; | 3 | Bach, W; | ||
| 4 | Boetius, A; | 5 | Clefsen, I; | 6 | Colaco, A; | ||
| 7 | Creemers, M; | 8 | Cristobo, J; | 9 | Federwisch, L; | ||
| 10 | Franke, A; | 11 | Gavriilidou, A; | 12 | Hethke, A; | ||
| 13 | Kenchington, E; | 14 | Mienis, F; | 15 | Mills, S; | ||
| 16 | Riesgo, A; | 17 | Rios, P; | 18 | Roberts, EM; | ||
| 19 | Sipkema, D; | 20 | Pita, L; | 21 | Schupp, PJ; | ||
| 22 | Xavier, J; | 23 | Rapp, HT; | 24 | Hentschel, U; | 
 
    
                     
    
                     
    
                     
    
                     
                    