- Publications
- Search
- Statistics
Clinical Remission Following Biologic Initiation in Severe Asthma: Results of the International Severe Asthma Registry (Isar)
                        AuthID
P-00Z-QTG
        P-00Z-QTG
                        42                    
                    Author(s)
                Tran, TN
·Le, TT
·Faregås, M
·Martin, N
·Menzies Gow, AN
·Eileen, W
·[+1]·
[+11]·
[+1]·
[+1]·
[+4]·
[+4]·
Kwiatek, J
·Carter, V
·Goh, C
·Beastall, A
·Document Type
            
            Abstract        
    Year published
                
                2023            
        Published
            in EUROPEAN RESPIRATORY JOURNAL, ISSN: 0903-1936
                Volume: 62
                                Conference
                Annual Congress of the European-Respiratory-Society (Ers), Date: SEP 09-13, 2023, Location: Milan, IA
            Indexing
            Publication Identifiers
        Wos: WOS:001109120503378
                                        Source Identifiers
        ISSN: 0903-1936
        
                    Export Publication Metadata
        Publication Export Settings
Marked List
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Name | Name Order | Name | Name Order | Name | ||
|---|---|---|---|---|---|---|---|
| 1 | Scelo, G; | 2 | Tran, TN; | 3 | Le, TT; | ||
| 4 | Faregås, M; | 5 | Martin, N; | 6 | Menzies Gow, AN; | ||
| 7 | Eileen, W; | 8 | Wechsler, M; | 9 | Canonica, GW; | ||
| 10 | Heffler, E; | 11 | Heaney, LG; | 12 | Jackson, DJ; | ||
| 13 | Pfeffer, PE; | 14 | Busby, J; | 15 | Porsbjerg, CM; | ||
| 16 | Hew, M; | 17 | Peters, M; | 18 | Gibson, PG; | ||
| 19 | Al Ahmad, M; | 20 | Bergeron, C; | 21 | Sadatsafavi, M; | ||
| 22 | Perez De Llano, L; | 23 | Cosio, BG; | 24 | Kuna, P; | ||
| 25 | Perng, DW; | 26 | Iwanaga, T; | 27 | Torres Duque, CA; | ||
| 28 | Larenas Linnemann, D; | 29 | Mahboub, B; | 30 | Al Lehebi, R; | ||
| 31 | Fonseca, JA ; | 32 | Rhee, CK; | 33 | Máspero, J; | ||
| 34 | Siyue, MK; | 35 | Christoff, GC; | 36 | Popov, TA; | ||
| 37 | Kwiatek, J; | 38 | Carter, V; | 39 | Goh, C; | ||
| 40 | Bulathsinhala, L; | 41 | Beastall, A; | 42 | Price, D; | 
 
    
                     
                    