II: Industry and Innovation
II: Industry and Innovation
    
    
        AuthID: I-000-B2C 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| II: Industry and Innovation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 340 | 302 | 333 | 384 | 360 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    360 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 61 | Carlos Henrique Pedrosa de Sousa R-00M-1E6 | 
 | |||
| 62 | Carlos Miguel Correia da Costa R-006-HDMMaster | 
 | |||
| 63 | Carmen Cristina Santos Lima R-00K-519 | 
 | |||
| 64 | Catarina Coelho Carvalho R-00K-YW5 | 
 | |||
| 65 | Catarina Freitas de Sousa Santos R-00H-YKR | 
 | |||
| 66 | Catarina Moreira Marques R-000-3J8Doctor | 
 | |||
| 67 | César Augusto Matos Toscano R-000-3PJLicentiate | 
 | |||
| 68 | Cláudia Daniela Costa Rocha R-00H-36FMaster | 
 | |||
| 69 | Cristiano Flores e Silva R-00J-KH3 | 
 | |||
| 70 | Cristina Maria da Silva Barbosa R-00H-38Y | 
 | |||
| 71 | Cristovão Dinis Polido Sousa R-000-QFDDoctor | 
 | |||
| 72 | Daniel dos Santos Ferreira R-00M-1GJ | 
 | |||
| 73 | Daniel Fernando Marques de Vasconcelos R-000-TTDDoctor | 
 | |||
| 74 | Daniel Filipe Fernandes Lopes R-00M-0W6 | 
 | |||
| 75 | Daniel Filipe Queirós da Silva R-00M-1FY | 
 | |||
| 76 | Daniel Queirós da Silva R-00J-KQ8Doctor | 
 | |||
| 77 | Daniela Ferreira Fernandes R-00K-50W | 
 | |||
| 78 | Daniela Sofia Pedro Silva R-00H-S4Z | 
 | |||
| 79 | Daniele da Mota Caldana R-00M-0W0 | 
 | |||
| 80 | David Manuel Fernandes Nunes R-00M-1F4 | 
 | 
