Polytechnic Institute of Porto (IPP)
Instituto Politécnico do Porto
    
    
        AuthID: I-000-05E 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Polytechnic Institute of Porto (IPP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 569 | 572 | 573 | 576 | 577 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    577 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 121 | Carlos José Ribeiro Campos R-002-498Doctor | 
 | |||
| 122 | Carlos Lourenço Moreira de Barros R-004-PQKMaster | 
 | |||
| 123 | Carlos Manuel Abreu Gomes Ferreira R-000-39YDoctor | 
 | |||
| 124 | Carlos Manuel da Silva Félix R-000-3ARDoctor | 
 | |||
| 125 | Carlos Manuel Fernandes Salgado R-002-1MCBachelor | 
 | |||
| 126 | Carlos Miguel Miranda Vaz de Carvalho R-000-N0VDoctor | 
 | |||
| 127 | Carlos Miguel Pereira da Silva Santos R-000-3DSDoctor | 
 | |||
| 128 | Catarina Alexandra Pereira Mota R-001-R0QMaster | 
 | |||
| 129 | Catarina Andreia Domingues Mateus R-000-3GALicentiate | 
 | |||
| 130 | Catia Andreia Silva Teixeira R-000-3K2Doctor | 
 | |||
| 131 | Cecília Juliana Moreira Alves R-000-JMYDoctor | 
 | |||
| 132 | Cecília Maria do Rio Fernandes Moreira Reis R-000-3KWDoctor | 
 | |||
| 133 | Célia Verónica Martins Tavares R-002-43RDoctor | 
 | |||
| 134 | César Miguel de Almeida Vasques R-000-3PSDoctor | 
 | |||
| 135 | Christopher Silva Alves de Sá R-000-3QTDoctor | 
 | |||
| 136 | Clara Isabel Lopes Ribeiro R-002-EHKMaster | 
 | |||
| 137 | Claudia Isabel Costa Silva R-002-7XEMaster | 
 | |||
| 138 | Claudia Maria Santos Alves de Carvalho Barrias Ferreira Alves R-000-3TGDoctor | 
 | |||
| 139 | Cláudia Noémia Soares de Sousa R-000-JKEDoctor | 
 | |||
| 140 | Cláudio Roberto Ribeiro Maia R-000-XG8Master | 
 | 
