Faculty of Economics (FEP)
Faculdade de Economia da  Universidade do Porto
    
    
        AuthID: I-000-01Y 
    
        
    
        
    
        Researchers Actions
        
            
                    
            
        
    
    
    Institution Researchers in the last 5 year.    
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Ex | In | Ex | In | Ex | In | Ex | In | Ex | |
| Faculty of Economics (FEP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 209 | 211 | 211 | 224 | 236 | |||||
        External         
        Internal        
    
                Export / Print Researcher fields
                            
            
        
        
                    236 Team Members        
        
Filters -> Year: 2025
Filters -> Year: 2025
                Order By:
            
            | # | Researcher Name | ||||
|---|---|---|---|---|---|
| 1 | Abel Luis Costa Fernandes R-002-02XDoctor | 
 | |||
| 2 | Adelaide Ferreira Leite Martins R-002-61EMaster | 
 | |||
| 3 | Adelaide Maria de Sousa Figueiredo R-000-02MDoctor | 
 | |||
| 4 | Alexandra Patrícia Horta Ramos R-000-0A4Doctor | 
 | |||
| 5 | Alexandre Filipe Silveira Almeida R-002-GRQMaster | ||||
| 6 | Alvaro Fernando Santos Almeida R-000-0F3Doctor | 
 | |||
| 7 | Alvaro Goncalves Martins Monteiro R-002-9H2Licentiate | ||||
| 8 | Alvaro Pinto Coelho Aguiar R-000-0FQDoctor | 
 | |||
| 9 | Amélia Maria Pinto da Cunha Brandão R-001-EX4Doctor | 
 | |||
| 10 | Ana Cristina Gomes Monteiro Moreira de Freitas R-000-0Q0Doctor | 
 | |||
| 11 | Ana Isabel Couto da Silva R-00M-1NW | ||||
| 12 | Ana Margarida Mendes Camelo Brochado R-000-11ZDoctor | 
 | |||
| 13 | Ana Paula Africano Sousa Silva R-000-196Doctor | 
 | |||
| 14 | Ana Paula de Sousa Freitas Madureira Serra R-000-1AMDoctor | 
 | |||
| 15 | Ana Paula Dias Delgado R-002-02YLicentiate | 
 | |||
| 16 | Ana Paula Ferreira Ribeiro R-000-1B0Doctor | 
 | |||
| 17 | Ana Raquel Macedo Soares R-000-1DALicentiate | ||||
| 18 | Ana Roque de Aguiar Ribeiro R-00M-1NJ | ||||
| 19 | Ana Teresa Cunha de Pinho Tavares Lehmann R-000-1HPDoctor | 
 | |||
| 20 | Anabela de Jesus Moreira Carneiro R-000-1K2Doctor | 
 | 
