- Publicações
- Pesquisar
- Estatísticas
Cutting-Edge Research in Agricultural Sciences Vol. 2
                        AuthID
P-00T-Z4C
        P-00T-Z4C
                        34                    
                    Author(s)
                
                        1                    
                    Editor(es)
                
                Teodor,DR            
        Publication Identifiers
        DOI: 10.9734/bpi/cras/v2
                                                                Export Publication Metadata
        Publication Export Settings
Lista Marked
        Info
            
            At this moment we don't have any links to full text documens.         
    | Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
|---|---|---|---|---|---|---|---|
| 1 | Capitanio, F; | 2 | Pin, AD; | 3 | Lee, SK; | ||
| 4 | Dang, TA; | 5 | Punia, SS; | 6 | Ram, B; | ||
| 7 | Verma, P; | 8 | Singh, K; | 9 | Parihar, AK; | ||
| 10 | Yadav, AK; | 11 | Bandyopadhyay, BB; | 12 | Adaobi, OO; | ||
| 13 | Sharma, N; | 14 | Sharma, N; | 15 | Vinha, AF ; | ||
| 16 | Sousa, C; | 17 | Castro, A ; | 18 | Soares, MO; | ||
| 19 | Costa, ASG; | 20 | Oliveira, MBPP; | 21 | Okeke, MN; | ||
| 22 | Mbah, EN; | 23 | Salazar, RFdS; | 24 | Alcântara, MAKd; | ||
| 25 | Salazar, LN; | 26 | Zamberlan, JF; | 27 | Bortolotto, RP; | ||
| 28 | Filho, HJI; | 29 | Jayasree, M; | 30 | Radhakrishnan, VV; | ||
| 31 | Mohanan, KV; | 32 | Bakytkan, D; | 33 | Galym, D; | ||
| 34 | Beninga, MB; | 
 
    
                     
                    